| Kansas City Addition, Excelsior Springs, MO | 4 | 0 | 0 | $3,500 | 58% | 3 | 1 |
| Keystone Estates, Blue Springs, MO | 3 | 2 | 1 | $175,000 | 106% | 3 | 1 |
| Marlborough Heights, Kansas City, MO | 3 | 2 | 0 | $221,000 | 113% | 76 | 5 |
| Plaza Estates, Blue Springs, MO | 3 | 1 | 0 | $280,000 | 104% | 24 | 1 |
| Somerbrook, Kansas City, MO | 3 | 1 | 1 | $464,268 | 99% | 43 | 2 |
| Rolling Woods, Overland Park, KS | 3 | 0 | 0 | $612,000 | 100% | 11 | 1 |
| Sherwood Estates, Kansas City, MO | 3 | 0 | 0 | $270,000 | 90% | 15 | 3 |
| Hidden Hills, Spring Hill, KS | 3 | 0 | 0 | $379,990 | 100% | 157 | 1 |
| Prairie Trace, Gardner, KS | 2 | 3 | 3 | $499,745 | 97% | 68 | 1 |
| Paola, Paola, KS | 2 | 3 | 4 | $150,400 | 93% | 0 | 4 |
| Eagles Ridge, Blue Springs, MO | 2 | 3 | 1 | $517,665 | 100% | 2 | 2 |
| Hickory Woods, Blue Springs, MO | 2 | 2 | 0 | $463,000 | 102% | 17 | 1 |
| Falcon Lakes, Basehor, KS | 2 | 2 | 3 | $523,355 | 107% | 32 | 1 |
| Lakewood, Lee's Summit, MO | 2 | 2 | 4 | $937,500 | 100% | 48 | 2 |
| Lake Lotawana, Lake Lotawana, MO | 2 | 1 | 0 | $552,500 | 96% | 255 | 1 |
| Roeland Park, Roeland Park, KS | 2 | 1 | 3 | $360,000 | 104% | 13 | 1 |
| Winterset Valley, Lee's Summit, MO | 2 | 1 | 1 | $981,990 | 104% | 11 | 1 |
| Rockhill Gardens, Kansas City, MO | 2 | 1 | 0 | $447,500 | 97% | 22 | 3 |
| Woodbrook, Olathe, KS | 2 | 1 | 1 | $431,000 | 100% | 16 | 2 |
| Ruskin Heights, Kansas City, MO | 2 | 1 | 4 | $162,750 | 97% | 20 | 5 |
| Carriage Hill Estates, Kansas City, MO | 2 | 1 | 0 | $462,080 | 127% | 67 | 2 |
| Lancaster Weybury, Overland Park, KS | 2 | 1 | 0 | $525,500 | 104% | 10 | 1 |
| Leawood, Leawood, KS | 2 | 1 | 1 | $730,000 | 99% | 7 | 3 |
| Thunderbird Estates, Harrisonville, MO | 2 | 0 | 0 | $322,000 | 97% | 14 | 2 |
| Eden Park, Independence, MO | 2 | 0 | 0 | $150,750 | 100% | 19 | 1 |
| Dayton Creek, Spring Hill, KS | 2 | 0 | 1 | $515,990 | 100% | 46 | 1 |
| Martinwood, Belton, MO | 2 | 0 | 0 | $180,000 | 100% | 31 | 1 |
| Meadowbrook Estates, Gladstone, MO | 2 | 0 | 0 | $239,000 | 96% | 50 | 1 |
| Drumm Farm Villas, Independence, MO | 2 | 0 | 0 | $450,500 | 102% | 8 | 1 |
| Autumn Ridge, Belton, MO | 2 | 0 | 0 | $404,500 | 99% | 114 | 1 |
| Amesbury Lake Grayson Mills, Overland Park, KS | 2 | 0 | 0 | $642,500 | 100% | 10 | 1 |
| Cadence Villas, Kansas City, MO | 2 | 0 | 0 | $450,040 | 102% | 117 | 3 |
| Wildflower, Smithville, MO | 2 | 0 | 0 | $362,500 | 100% | 1 | 1 |
| Hinkle Place, Kansas City, MO | 2 | 0 | 0 | $557,500 | 107% | 16 | 1 |
| Palisade Park, Olathe, KS | 2 | 0 | 0 | $460,500 | 102% | 32 | 1 |
| Wild Horse, Overland Park, KS | 2 | 0 | 0 | $1,212,449 | 106% | 0 | 1 |
| Prairie Village, Prairie Village, KS | 1 | 7 | 3 | $1,650,000 | 100% | 18 | 2 |
| Prairie Farms, Olathe, KS | 1 | 4 | 1 | $611,950 | 100% | 61 | 1 |
| Raintree Lake, Lee's Summit, MO | 1 | 4 | 0 | $215,000 | 108% | 3 | 2 |
| Beacon Hill, Kansas City, MO | 1 | 3 | 1 | $1,247,588 | 100% | 0 | 2 |
| Kensington Farms, Lee's Summit, MO | 1 | 3 | 0 | $600,350 | 98% | 203 | 2 |
| West Belton, Belton, MO | 1 | 2 | 0 | $235,000 | 98% | 31 | 1 |
| The Willows, Olathe, KS | 1 | 2 | 1 | $887,500 | 99% | 17 | 2 |
| Blue Mills, Independence, MO | 1 | 2 | 0 | $245,000 | 107% | 12 | 2 |
| Canterbury, Liberty, MO | 1 | 2 | 1 | $394,900 | 99% | 12 | 1 |
| Shawnee Village, Shawnee, KS | 1 | 2 | 1 | $289,405 | 96% | 0 | 2 |
| Highland Crest, Kansas City, KS | 1 | 2 | 0 | $199,950 | 105% | 56 | 2 |
| Palo Park, Blue Springs, MO | 1 | 2 | 0 | $277,750 | 101% | 23 | 1 |
| Western Hills, Kansas City, MO | 1 | 2 | 0 | $318,000 | 106% | 17 | 2 |
| Sycamore Hills, Independence, MO | 1 | 2 | 1 | $249,000 | 100% | 33 | 2 |
| Leawood Estates, Leawood, KS | 1 | 2 | 0 | $730,000 | 97% | 84 | 1 |
| New Mark, Kansas City, MO | 1 | 2 | 1 | $260,000 | 96% | 75 | 2 |
| Nottingham By The Green, Overland Park, KS | 1 | 1 | 0 | $1,200,000 | 102% | 31 | 1 |
| Westwood, Westwood, KS | 1 | 1 | 1 | $399,000 | 100% | 54 | 1 |
| Reinhardt Estates, Fairway, KS | 1 | 1 | 0 | $851,000 | 107% | 26 | 1 |
| Verona Gardens, Leawood, KS | 1 | 1 | 0 | $835,000 | 113% | 2 | 1 |
| Town & Country Villas, Shawnee, KS | 1 | 1 | 1 | $375,000 | 99% | 54 | 2 |
| Timbers Edge, Overland Park, KS | 1 | 1 | 0 | $635,000 | 106% | 8 | 1 |
| The Lake Of Louisburg, Louisburg, KS | 1 | 1 | 1 | $505,000 | 102% | 15 | 1 |
| Symphony Farms, Gardner, KS | 1 | 1 | 0 | $550,000 | 100% | 39 | 1 |
| Swope Park Campus, Kansas City, MO | 1 | 1 | 0 | $268,500 | 100% | 115 | 2 |
| Summit Mill, Lee's Summit, MO | 1 | 1 | 0 | $567,500 | 99% | 16 | 1 |
| Summerwood, Overland Park, KS | 1 | 1 | 0 | $855,000 | 101% | 61 | 1 |
| Summercrest, Overland Park, KS | 1 | 1 | 0 | $439,000 | 98% | 5 | 1 |
| Fox Horn, Lee's Summit, MO | 1 | 1 | 0 | $235,000 | 100% | 32 | 2 |
| Orr Heights, Kansas City, MO | 1 | 1 | 0 | $285,000 | 100% | 2 | 2 |
| Spring Hill, Spring Hill, KS | 1 | 1 | 0 | $256,000 | 104% | 7 | 3 |
| Forest Park Estates, Shawnee, KS | 1 | 1 | 0 | $650,000 | 100% | 13 | 1 |
| Oak Tree Farms, Lee's Summit, MO | 1 | 1 | 0 | $390,000 | 98% | 16 | 1 |
| Armour Hills, Kansas City, MO | 1 | 1 | 0 | $550,000 | 111% | 15 | 2 |
| Benton Heights, Kansas City, MO | 1 | 1 | 0 | $90,000 | 100% | 1 | 1 |
| Oak Hill, Lenexa, KS | 1 | 1 | 0 | $512,000 | 97% | 38 | 1 |
| Wildberry, Kansas City, MO | 1 | 1 | 1 | $325,000 | 100% | 8 | 1 |
| North Lakes, Kansas City, MO | 1 | 1 | 3 | $500,000 | 100% | 37 | 1 |
| North Hampton, Kansas City, MO | 1 | 1 | 0 | $325,000 | 100% | 2 | 1 |
| Northaven Village, Gladstone, MO | 1 | 1 | 1 | $152,000 | 92% | 16 | 1 |
| Mission Hill Ac, Mission, KS | 1 | 1 | 0 | $425,000 | 108% | 17 | 1 |
| Meadow Lake, Prairie Village, KS | 1 | 1 | 2 | $420,000 | 100% | 4 | 1 |
| Bridgeport, Lee's Summit, MO | 1 | 1 | 1 | $315,000 | 95% | 7 | 1 |
| Meadowbrook Heights, Kansas City, MO | 1 | 1 | 0 | $210,000 | 95% | 13 | 2 |
| Brighton Crossings Commons, Kansas City, MO | 1 | 1 | 0 | $174,999 | 100% | 44 | 1 |
| Madison Creek, Raymore, MO | 1 | 1 | 0 | $370,000 | 101% | 3 | 1 |
| Brooke Ridge, Kansas City, MO | 1 | 1 | 1 | $348,000 | 99% | 9 | 2 |
| Loma Vista, Kansas City, MO | 1 | 1 | 0 | $180,000 | 99% | 77 | 3 |
| Linwood, Linwood, KS | 1 | 1 | 0 | $395,000 | 99% | 7 | 4 |
| Linden Hill, Kansas City, MO | 1 | 1 | 0 | $328,500 | 101% | 7 | 2 |
| Cedar Brooke, Olathe, KS | 1 | 1 | 2 | $375,000 | 101% | 72 | 1 |
| Kensington Farms, Raymore, MO | 1 | 1 | 0 | $425,000 | 100% | 9 | 1 |
| Kellybrook, Kansas City, MO | 1 | 1 | 0 | $436,540 | 100% | 101 | 3 |
| Hills Of Walden, Kansas City, MO | 1 | 1 | 1 | $432,000 | 105% | 14 | 1 |
| Colonial Village, Overland Park, KS | 1 | 1 | 0 | $321,000 | 102% | 4 | 1 |
| Corinth Downs, Prairie Village, KS | 1 | 1 | 0 | $1,200,000 | 100% | 26 | 1 |
| Corinth Hills, Prairie Village, KS | 1 | 1 | 1 | $645,000 | 100% | 0 | 1 |
| Heritage Ranch, Olathe, KS | 1 | 1 | 0 | $763,386 | 105% | 258 | 1 |
| Heritage Farms, Overland Park, KS | 1 | 1 | 0 | $403,000 | 102% | 60 | 1 |
| Harrisonville, Harrisonville, MO | 1 | 1 | 0 | $289,000 | 100% | 0 | 3 |
| Harborview, Smithville, MO | 1 | 1 | 0 | $295,000 | 99% | 17 | 1 |
| Greenfield, Kansas City, MO | 1 | 1 | 0 | $254,000 | 102% | 54 | 1 |
| Grayleigh Park, Grain Valley, MO | 1 | 1 | 0 | $475,000 | 100% | 23 | 1 |
| Grayhawk at Prairie Gardens, Basehor, KS | 1 | 1 | 0 | $529,990 | 100% | 166 | 1 |
| Georgia Place, Belton, MO | 1 | 1 | 0 | $335,000 | 102% | 18 | 1 |
| Gashland Heights, Kansas City, MO | 1 | 1 | 0 | $200,000 | 100% | 19 | 1 |
| Pin Oak Estates, Lee's Summit, MO | 1 | 1 | 0 | $242,000 | 101% | 57 | 1 |
| Woodstock, Overland Park, KS | 1 | 1 | 0 | $400,000 | 100% | 8 | 1 |
| Woodside Ridge, Lee's Summit, MO | 1 | 1 | 0 | $1,300,000 | 100% | 47 | 1 |
| Woodneath Farms, Kansas City, MO | 1 | 1 | 0 | $640,000 | 100% | 136 | 1 |
| Woodlawn Estates, Lee's Summit, MO | 1 | 1 | 2 | $564,801 | 103% | 0 | 1 |
| Ranch Villas at Prairie Farms, Olathe, KS | 1 | 1 | 1 | $465,000 | 100% | 111 | 1 |
| Rockhill Ridge, Kansas City, MO | 1 | 1 | 1 | $370,000 | 99% | 42 | 2 |
| Rural Miami, Paola, KS | 1 | 1 | 0 | $425,000 | 97% | 18 | 3 |
| Plaza Estates West, Blue Springs, MO | 1 | 1 | 0 | $242,500 | 100% | 9 | 1 |
| Willow Park, Greenwood, MO | 1 | 1 | 0 | $329,900 | 100% | 13 | 1 |
| Pine Crest, Overland Park, KS | 1 | 0 | 0 | $360,000 | 109% | 11 | 1 |
| Prairie Gardens, Basehor, KS | 1 | 0 | 0 | $300,000 | 100% | 20 | 1 |
| Poplar Highlands, Kansas City, MO | 1 | 0 | 0 | $228,000 | 101% | 53 | 2 |
| Prairie Fields, Prairie Village, KS | 1 | 0 | 1 | $550,000 | 100% | 21 | 1 |
| Prairie Hollow, Olathe, KS | 1 | 0 | 0 | $408,000 | 112% | 5 | 1 |
| Prairie Landing, Independence, MO | 1 | 0 | 0 | $400,000 | 100% | 2 | 2 |
| Prairie Ridge, Prairie Village, KS | 1 | 0 | 0 | $385,000 | 96% | 20 | 1 |
| Prairie View, Harrisonville, MO | 1 | 0 | 0 | $232,000 | 99% | 6 | 1 |
| Prairie View, Overland Park, KS | 1 | 0 | 0 | $379,900 | 100% | 4 | 1 |
| Primrose, Blue Springs, MO | 1 | 0 | 0 | $262,000 | 92% | 170 | 1 |
| Procter Lawn, Independence, MO | 1 | 0 | 0 | $185,000 | 100% | 66 | 1 |
| Prospect Heights, Kansas City, MO | 1 | 0 | 0 | $240,000 | 96% | 9 | 1 |
| Providence Pointe, Kansas City, MO | 1 | 0 | 0 | $429,500 | 100% | 19 | 1 |
| Quail Run, Peculiar, MO | 1 | 0 | 0 | $290,000 | 104% | 2 | 1 |
| Rays Hill, Kansas City, MO | 1 | 0 | 0 | $218,000 | 95% | 14 | 1 |
| Red Bridge, Kansas City, MO | 1 | 0 | 0 | $325,000 | 100% | 3 | 3 |
| Redwood Gardens, Kansas City, KS | 1 | 0 | 0 | $153,000 | 100% | 66 | 2 |
| Remington Estates, Raymore, MO | 1 | 0 | 0 | $520,000 | 101% | 15 | 1 |
| Richmond Park, Belton, MO | 1 | 0 | 0 | $362,500 | 104% | 8 | 1 |
| Ridgefield, Kansas City, MO | 1 | 0 | 1 | $435,000 | 100% | 13 | 1 |
| Ridgestone Meadows, Shawnee, KS | 1 | 0 | 0 | $750,000 | 97% | 76 | 1 |
| River Hills, Parkville, MO | 1 | 0 | 0 | $770,000 | 98% | 87 | 1 |
| Riverview, Platte City, MO | 1 | 0 | 1 | $382,000 | 101% | 83 | 2 |
| Riverview The Bluffs, Shawnee, KS | 1 | 0 | 0 | $907,500 | 102% | 7 | 1 |
| Robandee, Kansas City, MO | 1 | 0 | 1 | $210,000 | 100% | 15 | 5 |
| Rock Creek Estates, Lansing, KS | 1 | 0 | 0 | $505,000 | 101% | 10 | 1 |
| Rolling Meadows, Greenwood, MO | 1 | 0 | 0 | $292,000 | 100% | 93 | 1 |
| College Park, Liberty, MO | 1 | 0 | 0 | $300,000 | 97% | 19 | 1 |
| Eastbrooke, Olathe, KS | 1 | 0 | 0 | $555,000 | 100% | 10 | 1 |
| Y Lane Acres, Peculiar, MO | 1 | 0 | 0 | $305,000 | 94% | 28 | 1 |
| Ye English Hills, Belton, MO | 1 | 0 | 0 | $292,500 | 93% | 22 | 1 |
| Edgemere, Olathe, KS | 1 | 0 | 0 | $295,000 | 95% | 24 | 1 |
| Wornall Manor, Kansas City, MO | 1 | 0 | 0 | $460,000 | 100% | 3 | 1 |
| Woodson Estates, Kansas City, MO | 1 | 0 | 1 | $325,000 | 100% | 17 | 1 |
| Woodland Hills, Olathe, KS | 1 | 0 | 1 | $763,650 | 110% | 311 | 1 |
| Woodhaven, Kansas City, MO | 1 | 0 | 1 | $369,420 | 98% | 111 | 2 |
| Wiswell Farms, Spring Hill, KS | 1 | 0 | 0 | $339,990 | 100% | 74 | 1 |
| Winterset Woods, Lee's Summit, MO | 1 | 0 | 0 | $1,175,000 | 98% | 21 | 1 |
| Windsor Hills, Overland Park, KS | 1 | 0 | 0 | $765,000 | 96% | 83 | 1 |
| Wilshire Park, Overland Park, KS | 1 | 0 | 0 | $373,000 | 104% | 5 | 2 |
| Wilpenn Estates, Liberty, MO | 1 | 0 | 0 | $335,000 | 93% | 18 | 1 |
| Willow Trace, De Soto, KS | 1 | 0 | 0 | $635,000 | 100% | 57 | 1 |
| Williamsburg, Gladstone, MO | 1 | 0 | 0 | $395,000 | 99% | 22 | 1 |
| Wiedenmann Ridge, Mission, KS | 1 | 0 | 0 | $365,000 | 104% | 41 | 1 |
| Widmer Woods, Shawnee, KS | 1 | 0 | 0 | $593,000 | 94% | 18 | 1 |
| Whitney Hills, Grain Valley, MO | 1 | 0 | 0 | $350,000 | 100% | 8 | 1 |
| White Tail Pond, Liberty, MO | 1 | 0 | 0 | $444,000 | 99% | 18 | 1 |
| Indian Point, Shawnee, KS | 1 | 0 | 0 | $365,000 | 100% | 4 | 1 |
| Weston Estates, Weston, MO | 1 | 0 | 0 | $405,000 | 98% | 23 | 1 |
| Westmoreland Place, Kansas City, MO | 1 | 0 | 0 | $487,000 | 98% | 23 | 1 |
| West Glen, Leavenworth, KS | 1 | 0 | 0 | $455,000 | 98% | 82 | 2 |
| Western Auto Lofts, Kansas City, MO | 1 | 0 | 0 | $190,000 | 112% | 44 | 1 |
| Westbourgh, Kansas City, KS | 1 | 0 | 0 | $250,000 | 111% | 8 | 1 |
| Week's Add, Independence, MO | 1 | 0 | 0 | $175,000 | 98% | 36 | 2 |
| Wedgewood Pointe, Kansas City, MO | 1 | 0 | 1 | $569,500 | 98% | 7 | 1 |
| Weatherstone West, Blue Springs, MO | 1 | 0 | 0 | $310,000 | 95% | 2 | 1 |
| Weatherby Lake, Weatherby Lake, MO | 1 | 0 | 0 | $725,000 | 97% | 91 | 1 |
| Waldo Park, Kansas City, MO | 1 | 0 | 0 | $399,000 | 100% | 16 | 2 |
| Vineyard Woods, Kansas City, MO | 1 | 0 | 0 | $130,000 | 93% | 86 | 1 |
| Villas of Stonebridge, Kansas City, KS | 1 | 0 | 0 | $236,500 | 97% | 105 | 2 |
| Villas Of River Oaks, Grandview, MO | 1 | 0 | 0 | $307,500 | 101% | 10 | 1 |
| Villas at Sunnybrook East, Olathe, KS | 1 | 0 | 0 | $545,000 | 99% | 18 | 1 |
| Village Of Oakwood, Kansas City, MO | 1 | 0 | 0 | $675,000 | 108% | 31 | 1 |
| Valley Hills, Grain Valley, MO | 1 | 0 | 0 | $590,000 | 96% | 23 | 1 |
| Traditions, Belton, MO | 1 | 0 | 0 | $320,000 | 99% | 42 | 1 |
| Tomahawk Ridge, Overland Park, KS | 1 | 0 | 0 | $440,000 | 101% | 2 | 1 |
| Timber Trail, Kansas City, MO | 1 | 0 | 0 | $290,000 | 95% | 8 | 1 |
| Timberlake, Bonner Springs, KS | 1 | 0 | 0 | $345,000 | 100% | 7 | 1 |
| Timber Hills, Lee's Summit, MO | 1 | 0 | 0 | $555,000 | 97% | 5 | 1 |
| Timber Hills, Kansas City, MO | 1 | 0 | 0 | $275,000 | 100% | 0 | 1 |
| Timbercreek, Belton, MO | 1 | 0 | 0 | $355,000 | 104% | 48 | 1 |
| The Village of Deer Creek, Overland Park, KS | 1 | 0 | 0 | $530,000 | 96% | 53 | 1 |
| The Timbers at Clear Creek, Lenexa, KS | 1 | 0 | 1 | $754,200 | 100% | 116 | 1 |
| The Reserve, Lenexa, KS | 1 | 0 | 1 | $448,000 | 98% | 18 | 1 |
| Tybrook Estates, Independence, MO | 1 | 0 | 0 | $360,000 | 103% | 117 | 1 |
| The Meadows of Aspen Creek, Gardner, KS | 1 | 0 | 0 | $275,000 | 100% | 16 | 1 |
| The Manor of Quail Park, Olathe, KS | 1 | 0 | 0 | $635,000 | 99% | 46 | 1 |
| The Crestwood Condominiums, Kansas City, MO | 1 | 0 | 0 | $820,000 | 100% | 0 | 1 |
| The Cedars, Lenexa, KS | 1 | 0 | 0 | $500,000 | 102% | 19 | 1 |
| Symphony Hills, Olathe, KS | 1 | 0 | 0 | $435,000 | 109% | 7 | 1 |
| Sunset Ridge, Gardner, KS | 1 | 0 | 0 | $326,000 | 100% | 24 | 1 |
| Sunny Slope, Kansas City, MO | 1 | 0 | 0 | $227,000 | 101% | 7 | 2 |
| Summerfield Farm, Louisburg, KS | 1 | 0 | 0 | $350,000 | 103% | 3 | 1 |
| Stuart City, Drexel, MO | 1 | 0 | 0 | $115,000 | 107% | 106 | 1 |
| Stoneybrook, Leawood, KS | 1 | 0 | 0 | $413,000 | 109% | 2 | 1 |
| Stonegate, Overland Park, KS | 1 | 0 | 1 | $582,000 | 106% | 13 | 1 |
| Stone Creek, Smithville, MO | 1 | 0 | 0 | $375,000 | 94% | 65 | 1 |
| Stewart Heights, Independence, MO | 1 | 0 | 0 | $185,000 | 103% | 342 | 1 |
| Sterling- Replat of, Olathe, KS | 1 | 0 | 0 | $260,000 | 98% | 31 | 1 |
| Stanley, Overland Park, KS | 1 | 0 | 0 | $430,000 | 87% | 57 | 1 |
| Spring Meadow, Olathe, KS | 1 | 0 | 0 | $460,600 | 98% | 15 | 1 |
| Springhaven Homes, Kansas City, MO | 1 | 0 | 0 | $316,100 | 100% | 30 | 2 |
| Southwood, Raytown, MO | 1 | 0 | 1 | $283,000 | 101% | 9 | 2 |
| South Locust Annex, Kansas City, MO | 1 | 0 | 0 | $225,000 | 102% | 9 | 1 |
| South Hampton, Olathe, KS | 1 | 0 | 1 | $462,000 | 103% | 3 | 2 |
| St. James Court, Olathe, KS | 1 | 0 | 0 | $500,000 | 100% | 1 | 2 |
| Southern Meadows, Overland Park, KS | 1 | 0 | 1 | $803,957 | 101% | 0 | 1 |
| Somerset Hills, Prairie Village, KS | 1 | 0 | 0 | $665,000 | 106% | 30 | 1 |
| Smith's Berry Acres, Gladstone, MO | 1 | 0 | 0 | $210,000 | 95% | 199 | 1 |
| Skymeadows, Oak Grove, MO | 1 | 0 | 0 | $275,000 | 102% | 2 | 1 |
| Skyline Heights, Kansas City, MO | 1 | 0 | 0 | $150,000 | 91% | 42 | 3 |
| Silver Lake Estates, Raymore, MO | 1 | 0 | 0 | $430,000 | 102% | 4 | 1 |
| Sherwood Village, Blue Springs, MO | 1 | 0 | 1 | $240,000 | 102% | 22 | 1 |
| Sherwood Forest, Merriam, KS | 1 | 0 | 0 | $413,500 | 109% | 9 | 1 |
| Sheridan Bridge, Olathe, KS | 1 | 0 | 1 | $385,000 | 110% | 24 | 1 |
| Sheidleys, Kansas City, KS | 1 | 0 | 0 | $265,000 | 98% | 6 | 2 |
| Shadowbrook, Kearney, MO | 1 | 0 | 0 | $380,000 | 100% | 7 | 1 |
| Scherer Ridge Villas, Lee's Summit, MO | 1 | 0 | 0 | $215,000 | 100% | 9 | 1 |
| Allin Farm, Independence, MO | 1 | 0 | 0 | $260,000 | 109% | 4 | 1 |
| Amber Hills East, Lee's Summit, MO | 1 | 0 | 0 | $280,000 | 94% | 13 | 1 |
| Amber Hills Estates, Olathe, KS | 1 | 0 | 0 | $489,000 | 100% | 13 | 1 |
| Antioch Gardens, Kansas City, MO | 1 | 0 | 1 | $320,000 | 100% | 1 | 2 |
| Apple Valley, Blue Springs, MO | 1 | 0 | 0 | $310,000 | 100% | 0 | 1 |
| Arbor Lake, Lenexa, KS | 1 | 0 | 0 | $950,000 | 108% | 9 | 1 |
| Arrow Rock, Independence, MO | 1 | 0 | 0 | $284,900 | 103% | 21 | 2 |
| Asbury Villas, Olathe, KS | 1 | 0 | 0 | $380,000 | 96% | 10 | 1 |
| Autumn Valley, Spring Hill, KS | 1 | 0 | 0 | $402,000 | 97% | 40 | 1 |
| Autumn Woods, Shawnee, KS | 1 | 0 | 0 | $420,000 | 102% | 28 | 1 |
| Avalon View, Kansas City, MO | 1 | 0 | 0 | $256,001 | 100% | 17 | 2 |
| Backus Res, Kansas City, KS | 1 | 0 | 0 | $130,000 | 100% | 33 | 1 |
| Beckerdites, Harrisonville, MO | 1 | 0 | 0 | $345,000 | 100% | 6 | 1 |
| Bedford Downs, Lone Jack, MO | 1 | 0 | 0 | $409,900 | 105% | 52 | 1 |
| Bedford Downs, Overland Park, KS | 1 | 0 | 0 | $512,000 | 102% | 10 | 1 |
| Beers Third, Roeland Park, KS | 1 | 0 | 1 | $430,000 | 98% | 73 | 1 |
| Belleview Park Addition, Kansas City, MO | 1 | 0 | 0 | $325,000 | 100% | 7 | 2 |
| Benson Place, Kansas City, MO | 1 | 0 | 0 | $425,000 | 100% | 21 | 1 |
| Benson Place Fieldstone, Kansas City, MO | 1 | 0 | 0 | $499,000 | 100% | 30 | 1 |
| Benson Place Parkfield, Kansas City, MO | 1 | 0 | 0 | $439,900 | 100% | 5 | 1 |
| Bergold Hgts, Kansas City, KS | 1 | 0 | 0 | $174,900 | 103% | 24 | 1 |
| Berkshire, Leawood, KS | 1 | 0 | 0 | $800,000 | 97% | 41 | 1 |
| Blackthorne Estates, Overland Park, KS | 1 | 0 | 0 | $670,000 | 98% | 6 | 1 |
| Blair Heights, Kansas City, MO | 1 | 0 | 0 | $333,000 | 102% | 2 | 1 |
| Blue Hills, Kansas City, MO | 1 | 0 | 0 | $90,000 | 90% | 29 | 4 |
| Blue River Woods, Kansas City, MO | 1 | 0 | 0 | $480,000 | 100% | 12 | 1 |
| Blue Springs Manor South, Blue Springs, MO | 1 | 0 | 0 | $229,000 | 95% | 13 | 1 |
| Boardwalk Village, Kansas City, MO | 1 | 0 | 0 | $406,000 | 105% | 4 | 1 |
| Bordner Estates North, Lee's Summit, MO | 1 | 0 | 0 | $355,000 | 102% | 2 | 1 |
| Bradford Heights, Kansas City, MO | 1 | 0 | 0 | $97,000 | 108% | 88 | 2 |
| Brentwood Manor, Belton, MO | 1 | 0 | 0 | $245,000 | 114% | 49 | 1 |
| Brentwood Manor, Kansas City, MO | 1 | 0 | 0 | $465,000 | 100% | 19 | 1 |
| Briarcroft, Lee's Summit, MO | 1 | 0 | 0 | $260,000 | 100% | 3 | 2 |
| Briarwood Place, Prairie Village, KS | 1 | 0 | 0 | $685,000 | 98% | 37 | 1 |
| Bridgehampton, Lee's Summit, MO | 1 | 0 | 0 | $355,000 | 101% | 13 | 1 |
| Bridlewood, Lee's Summit, MO | 1 | 0 | 0 | $512,000 | 105% | 17 | 1 |
| Claywoods, Liberty, MO | 1 | 0 | 0 | $495,000 | 102% | 64 | 1 |
| Brighton's Landing, Olathe, KS | 1 | 0 | 0 | $690,000 | 101% | 36 | 1 |
| Broadland, Kansas City, MO | 1 | 0 | 1 | $173,000 | 97% | 10 | 5 |
| Brooke Meadows, Kansas City, MO | 1 | 0 | 0 | $420,000 | 100% | 5 | 1 |
| Brookside, Raymore, MO | 1 | 0 | 0 | $390,000 | 100% | 23 | 1 |
| Brookview Gardens, Liberty, MO | 1 | 0 | 0 | $266,700 | 103% | 4 | 1 |
| Brownwood Park, Kansas City, MO | 1 | 0 | 1 | $299,000 | 100% | 26 | 2 |
| Bryantwood South, Fairway, KS | 1 | 0 | 0 | $730,000 | 94% | 84 | 1 |
| Bundschu Place, Independence, MO | 1 | 0 | 0 | $475,000 | 106% | 111 | 2 |
| Canterbury, Lee's Summit, MO | 1 | 0 | 1 | $424,500 | 106% | 20 | 1 |
| Carriage Hill, Gladstone, MO | 1 | 0 | 1 | $326,000 | 94% | 4 | 1 |
| Castle Woods, Independence, MO | 1 | 0 | 0 | $316,000 | 105% | 4 | 1 |
| Cedar Creek- Southglen, Olathe, KS | 1 | 0 | 0 | $881,220 | 101% | 3 | 1 |
| Cedar Ridge, Bonner Springs, KS | 1 | 0 | 0 | $37,500 | 80% | 605 | 1 |
| Centennial Park, Overland Park, KS | 1 | 0 | 0 | $324,000 | 103% | 25 | 1 |
| Chapel Hill, Overland Park, KS | 1 | 0 | 0 | $800,000 | 96% | 100 | 2 |
| Chapel Ridge, Parkville, MO | 1 | 0 | 1 | $620,000 | 99% | 63 | 1 |
| Christopher Heights, Kansas City, MO | 1 | 0 | 0 | $325,000 | 102% | 8 | 1 |
| Clay Meadows, Liberty, MO | 1 | 0 | 0 | $408,500 | 103% | 43 | 1 |
| Clayton, Kansas City, MO | 1 | 0 | 0 | $310,050 | 103% | 7 | 2 |
| Colony Woods, Lenexa, KS | 1 | 0 | 0 | $460,000 | 100% | 24 | 1 |
| Columbus Park, Kansas City, MO | 1 | 0 | 0 | $370,000 | 100% | 40 | 2 |
| Country Club View, Prairie Village, KS | 1 | 0 | 0 | $455,000 | 99% | 31 | 1 |
| Cottonwood Bend Estates, Bucyrus, KS | 1 | 0 | 0 | $2,400,000 | 92% | 81 | 1 |
| Cottonwood Ridge, Oak Grove, MO | 1 | 0 | 0 | $390,000 | 99% | 55 | 1 |
| Country Club Addition, Independence, MO | 1 | 0 | 1 | $205,000 | 103% | 6 | 2 |
| Country Club Ridge, Kansas City, MO | 1 | 0 | 0 | $495,000 | 99% | 34 | 1 |
| Country Ridge, Lenexa, KS | 1 | 0 | 0 | $440,000 | 101% | 10 | 1 |
| Country Side East, Prairie Village, KS | 1 | 0 | 0 | $1,430,000 | 97% | 13 | 1 |
