| Stone Creek, Tonganoxie, KS | 4 | 0 | 0 | $303,725 | 100% | 96 | 2 |
| Kingsridge, Blue Springs, MO | 4 | 0 | 0 | $252,500 | 101% | 62 | 1 |
| Prairie Village, Prairie Village, KS | 3 | 3 | 3 | $521,000 | 109% | 66 | 1 |
| Thousand Oaks, Parkville, MO | 3 | 2 | 1 | $730,000 | 99% | 52 | 1 |
| Woodlawn Estates, Lee's Summit, MO | 3 | 2 | 0 | $390,000 | 100% | 226 | 1 |
| Eagle Glen, Raymore, MO | 3 | 2 | 0 | $400,000 | 100% | 65 | 1 |
| Hunter Gardens, Grandview, MO | 3 | 1 | 0 | $315,000 | 105% | 34 | 1 |
| Heather Ridge South, Olathe, KS | 3 | 1 | 1 | $615,500 | 103% | 156 | 1 |
| Lakewood, Lee's Summit, MO | 3 | 1 | 0 | $485,000 | 98% | 47 | 2 |
| Prairie Trace, Gardner, KS | 3 | 1 | 0 | $489,950 | 100% | 180 | 1 |
| Fairwood, Kansas City, MO | 3 | 0 | 0 | $244,000 | 102% | 45 | 1 |
| Kensington Farms, Lee's Summit, MO | 3 | 0 | 0 | $540,000 | 98% | 225 | 1 |
| White Oaks Crossing, Oak Grove, MO | 3 | 0 | 0 | $295,000 | 98% | 18 | 1 |
| Havencroft, Olathe, KS | 3 | 0 | 0 | $395,000 | 105% | 40 | 1 |
| Oak Park, Kansas City, MO | 3 | 0 | 0 | $80,000 | 107% | 91 | 2 |
| Valley Hills Estates, Grain Valley, MO | 3 | 0 | 0 | $350,000 | 103% | 38 | 1 |
| Pryor Ridge, Lee's Summit, MO | 3 | 0 | 1 | $600,415 | 100% | 106 | 1 |
| Park Ridge Manor, Lee's Summit, MO | 3 | 0 | 0 | $799,900 | 100% | 232 | 1 |
| Stoney Creek Estates, Lee's Summit, MO | 3 | 0 | 0 | $450,000 | 100% | 63 | 1 |
| Leawood Estates, Leawood, KS | 3 | 0 | 0 | $695,000 | 99% | 37 | 1 |
| Leawood South, Leawood, KS | 2 | 4 | 1 | $659,500 | 100% | 88 | 1 |
| Fountain Hills, Kansas City, MO | 2 | 3 | 1 | $624,504 | 107% | 278 | 1 |
| Oak Hill, Lenexa, KS | 2 | 3 | 0 | $499,750 | 102% | 40 | 1 |
| Parkside Reserve, Olathe, KS | 2 | 3 | 1 | $727,445 | 100% | 651 | 1 |
| Regency Park, Overland Park, KS | 2 | 2 | 0 | $335,000 | 104% | 37 | 1 |
| Southern Meadows, Overland Park, KS | 2 | 1 | 0 | $786,950 | 100% | 286 | 1 |
| Red Bridge, Kansas City, MO | 2 | 1 | 1 | $376,500 | 108% | 28 | 3 |
| Canyon Lakes, Shawnee, KS | 2 | 1 | 1 | $740,768 | 100% | 63 | 1 |
| Falcon Lakes, Basehor, KS | 2 | 1 | 0 | $602,975 | 98% | 145 | 1 |
| Highland Crest, Kansas City, KS | 2 | 1 | 0 | $220,250 | 100% | 54 | 2 |
| Maplewood Valley, Spring Hill, KS | 2 | 1 | 0 | $368,242 | 98% | 136 | 1 |
| Robandee, Kansas City, MO | 2 | 1 | 1 | $134,950 | 96% | 113 | 2 |
| Oak Meadows, Oak Grove, MO | 2 | 1 | 0 | $250,750 | 104% | 54 | 1 |
| Armour Hills Gardens, Kansas City, MO | 2 | 1 | 0 | $497,500 | 108% | 62 | 1 |
| Ashton at Charleston Park, Lee's Summit, MO | 2 | 1 | 0 | $388,500 | 101% | 50 | 1 |
| Prairie Ridge, Prairie Village, KS | 2 | 1 | 0 | $335,555 | 100% | 39 | 1 |
| Marlborough Heights, Kansas City, MO | 2 | 1 | 2 | $152,500 | 105% | 53 | 3 |
| Osawatomie, Osawatomie, KS | 2 | 1 | 0 | $188,000 | 102% | 40 | 2 |
| Adams Pointe Village, Blue Springs, MO | 2 | 1 | 1 | $335,950 | 100% | 196 | 1 |
| North Park Gardens, Kansas City, MO | 2 | 0 | 0 | $267,500 | 107% | 70 | 1 |
| Tanglewood Est, Shawnee, KS | 2 | 0 | 0 | $258,500 | 104% | 36 | 1 |
| Country Woods, Lee's Summit, MO | 2 | 0 | 0 | $392,500 | 99% | 44 | 0 |
| Bella Condominiums, Kansas City, MO | 2 | 0 | 0 | $220,000 | 95% | 72 | 1 |
| Oak Hall Condominium, Kansas City, MO | 2 | 0 | 0 | $175,000 | 93% | 144 | 1 |
| Sky Vue Estates, Raymore, MO | 2 | 0 | 0 | $380,500 | 101% | 44 | 1 |
| Eagles Ridge, Blue Springs, MO | 2 | 0 | 0 | $495,975 | 100% | 151 | 1 |
| Hills Of Walden, Kansas City, MO | 2 | 0 | 0 | $315,000 | 103% | 38 | 1 |
| Enclave of Mill Creek, Shawnee, KS | 2 | 0 | 0 | $577,450 | 100% | 348 | 1 |
| Westbrooke South, Overland Park, KS | 2 | 0 | 0 | $418,500 | 111% | 46 | 1 |
| Raintree Lake, Lee's Summit, MO | 2 | 0 | 0 | $533,000 | 100% | 124 | 2 |
| Bristol Highlands, Lenexa, KS | 2 | 0 | 0 | $512,000 | 96% | 121 | 1 |
| Grayleigh Park, Grain Valley, MO | 2 | 0 | 0 | $492,500 | 98% | 66 | 1 |
| Barrybrooke On The Lake, Kansas City, MO | 2 | 0 | 0 | $268,420 | 102% | 128 | 1 |
| Stoneybrook, Leawood, KS | 2 | 0 | 0 | $384,250 | 102% | 66 | 1 |
| Rockhill Ridge, Kansas City, MO | 2 | 0 | 0 | $449,000 | 102% | 46 | 1 |
| Victorian Estates, Independence, MO | 2 | 0 | 0 | $275,000 | 102% | 40 | 1 |
| Hudson Pl, Kansas City, KS | 2 | 0 | 0 | $277,500 | 101% | 42 | 0 |
| Stonegate of the Good Ranch, Raymore, MO | 2 | 0 | 0 | $452,500 | 95% | 66 | 1 |
| Oak Run Community, Olathe, KS | 2 | 0 | 0 | $595,912 | 113% | 429 | 1 |
| Monticello Farms, Shawnee, KS | 2 | 0 | 0 | $526,500 | 102% | 48 | 1 |
| Woodland Hills, Olathe, KS | 2 | 0 | 0 | $654,052 | 100% | 200 | 1 |
| Estates at Knoll Creek, Raymore, MO | 2 | 0 | 0 | $596,210 | 101% | 275 | 1 |
| Line Creek Meadows, Kansas City, MO | 2 | 0 | 1 | $387,500 | 105% | 38 | 1 |
| Madison Valley, Raymore, MO | 1 | 4 | 0 | $349,900 | 100% | 155 | 1 |
| Nottingham Forest South, Overland Park, KS | 1 | 3 | 0 | $855,000 | 98% | 109 | 1 |
| Prairie Hills, Prairie Village, KS | 1 | 3 | 0 | $806,000 | 115% | 84 | 1 |
| The Meadows At Greenfield, Kearney, MO | 1 | 3 | 0 | $575,000 | 98% | 24 | 1 |
| Sanctuary, Overland Park, KS | 1 | 3 | 0 | $1,550,000 | 97% | 349 | 1 |
| Oaks Ridge Meadows, Lee's Summit, MO | 1 | 2 | 0 | $540,000 | 98% | 65 | 1 |
| Woodland Ridge, Spring Hill, KS | 1 | 2 | 0 | $475,825 | 101% | 132 | 1 |
| Far View Heights, Independence, MO | 1 | 2 | 0 | $210,000 | 100% | 46 | 2 |
| Fairway, Fairway, KS | 1 | 2 | 1 | $700,000 | 105% | 40 | 1 |
| Waterford, Kansas City, MO | 1 | 2 | 0 | $520,000 | 100% | 34 | 1 |
| Suncrest Park, Mission, KS | 1 | 2 | 0 | $320,000 | 93% | 47 | 1 |
| Winterset Valley, Lee's Summit, MO | 1 | 2 | 0 | $789,900 | 100% | 97 | 1 |
| Crestwood Village, Olathe, KS | 1 | 2 | 0 | $692,885 | 100% | 234 | 1 |
| The National, Parkville, MO | 1 | 2 | 0 | $650,000 | 100% | 52 | 1 |
| Nottingham By The Green, Overland Park, KS | 1 | 2 | 1 | $630,000 | 102% | 36 | 1 |
| Benson Place Fieldstone, Kansas City, MO | 1 | 2 | 0 | $490,000 | 100% | 78 | 1 |
| Paola, Paola, KS | 1 | 2 | 0 | $238,500 | 97% | 133 | 3 |
| Cottonwood Canyon, Lenexa, KS | 1 | 1 | 0 | $1,417,500 | 95% | 60 | 1 |
| Southdowns, Olathe, KS | 1 | 1 | 0 | $450,000 | 100% | 30 | 1 |
| Manor South, Blue Springs, MO | 1 | 1 | 0 | $330,000 | 100% | 26 | 1 |
| Belvidere Heights, Grandview, MO | 1 | 1 | 0 | $170,000 | 110% | 52 | 1 |
| Creighton, Creighton, MO | 1 | 1 | 0 | $179,900 | 100% | 218 | 1 |
| Rock Creek Ridge, Lansing, KS | 1 | 1 | 0 | $550,000 | 100% | 57 | 1 |
| Legacy Wood, Lee's Summit, MO | 1 | 1 | 0 | $540,000 | 100% | 32 | 1 |
| Devonshire, Olathe, KS | 1 | 1 | 1 | $349,500 | 100% | 35 | 1 |
| Brittany Park, Overland Park, KS | 1 | 1 | 0 | $462,000 | 117% | 55 | 1 |
| Creekmoor- Southern Hills at, Raymore, MO | 1 | 1 | 0 | $467,000 | 95% | 15 | 1 |
| Coronado, Kansas City, KS | 1 | 1 | 0 | $42,500 | 85% | 40 | 1 |
| The Cedars, Lenexa, KS | 1 | 1 | 2 | $615,000 | 113% | 51 | 1 |
| North Creek Village, Kansas City, MO | 1 | 1 | 1 | $309,000 | 100% | 91 | 1 |
| Brooke Ridge, Kansas City, MO | 1 | 1 | 0 | $405,000 | 104% | 32 | 1 |
| Holiday Hills, Independence, MO | 1 | 1 | 0 | $150,000 | 100% | 24 | 1 |
| Parkwood at Stoney Creek, Lee's Summit, MO | 1 | 1 | 0 | $575,000 | 100% | 34 | 1 |
| Y Lane Acres, Peculiar, MO | 1 | 1 | 0 | $570,000 | 98% | 51 | 1 |
| Hilltop Farms, Olathe, KS | 1 | 1 | 1 | $765,000 | 100% | 381 | 1 |
| Pinehurst Estates, Basehor, KS | 1 | 1 | 0 | $640,000 | 99% | 56 | 1 |
| Indian Creek Park Estates, Overland Park, KS | 1 | 1 | 0 | $330,000 | 107% | 42 | 1 |
| West Glen, Leavenworth, KS | 1 | 1 | 0 | $450,000 | 99% | 75 | 1 |
| Whispering Ridge- Swanson Farm, Kansas City, KS | 1 | 1 | 0 | $500,000 | 100% | 102 | 1 |
| Woodland Trails, Greenwood, MO | 1 | 1 | 1 | $830,714 | 103% | 433 | 1 |
| Groom's Addition, Liberty, MO | 1 | 1 | 0 | $218,000 | 104% | 24 | 1 |
| Timber Creek Ranch, Independence, MO | 1 | 1 | 0 | $388,000 | 101% | 48 | 1 |
| Howard's Add, Lee's Summit, MO | 1 | 1 | 0 | $259,000 | 96% | 90 | 1 |
| Eastbrooke, Olathe, KS | 1 | 1 | 0 | $530,000 | 106% | 112 | 1 |
| Hawksbury, Kansas City, MO | 1 | 1 | 0 | $520,000 | 99% | 84 | 1 |
| Quail Park, Olathe, KS | 1 | 1 | 0 | $398,000 | 106% | 43 | 1 |
| Stonecreek, Blue Springs, MO | 1 | 1 | 0 | $413,500 | 100% | 81 | 1 |
| Shawnee Village, Shawnee, KS | 1 | 1 | 0 | $305,000 | 102% | 52 | 1 |
| Meadow Lake, Prairie Village, KS | 1 | 1 | 0 | $610,000 | 111% | 52 | 1 |
| Shannon Valley, Overland Park, KS | 1 | 1 | 0 | $520,000 | 105% | 40 | 1 |
| Mellier Place, Kansas City, MO | 1 | 1 | 0 | $488,000 | 98% | 91 | 1 |
| Morningview, Overland Park, KS | 1 | 1 | 0 | $377,000 | 103% | 28 | 1 |
| Romey Hills, Kansas City, MO | 1 | 1 | 0 | $302,000 | 101% | 28 | 1 |
| Rolling Woods, Overland Park, KS | 1 | 1 | 0 | $637,500 | 100% | 47 | 1 |
| Roe Highlands, Roeland Park, KS | 1 | 1 | 0 | $290,000 | 100% | 75 | 1 |
| River Ridge Farms, Stilwell, KS | 1 | 1 | 0 | $440,000 | 88% | 62 | 1 |
| Ridgewood, Kansas City, MO | 1 | 1 | 0 | $110,000 | 92% | 44 | 2 |
| Regency By The Lake, Overland Park, KS | 1 | 1 | 0 | $520,000 | 101% | 35 | 1 |
| Mapleview, Grandview, MO | 1 | 1 | 1 | $325,000 | 100% | 45 | 1 |
| Chandler Place, Overland Park, KS | 1 | 1 | 1 | $320,000 | 103% | 22 | 1 |
| Corinth Hills, Prairie Village, KS | 1 | 1 | 0 | $1,273,000 | 111% | 30 | 1 |
| Bentwood Park, Overland Park, KS | 1 | 1 | 1 | $580,000 | 104% | 65 | 1 |
| Armour Hills, Kansas City, MO | 1 | 1 | 0 | $568,000 | 109% | 23 | 1 |
| Lone Elm Estates, Olathe, KS | 1 | 1 | 0 | $269,000 | 102% | 116 | 1 |
| Arbor Lake, Lenexa, KS | 1 | 1 | 0 | $640,000 | 102% | 66 | 1 |
| Prairie Farms, Olathe, KS | 1 | 1 | 0 | $629,950 | 100% | 119 | 1 |
| Dikewood Add, Belton, MO | 1 | 1 | 0 | $360,000 | 99% | 82 | 1 |
| Bonner Sprgs, Bonner Springs, KS | 1 | 1 | 0 | $385,000 | 96% | 149 | 2 |
| Oaks of Edgewood, Oak Grove, MO | 1 | 1 | 1 | $342,000 | 98% | 65 | 2 |
| New Mark, Kansas City, MO | 1 | 1 | 0 | $335,000 | 103% | 20 | 1 |
| Boulder Hills, Olathe, KS | 1 | 1 | 1 | $674,950 | 102% | 244 | 1 |
| Wellington Park, Liberty, MO | 1 | 1 | 0 | $475,000 | 95% | 50 | 1 |
| Brooke Haven, Kearney, MO | 1 | 1 | 1 | $579,900 | 100% | 159 | 1 |
| Mills Crossing, Overland Park, KS | 1 | 1 | 0 | $900,000 | 100% | 36 | 1 |
| Lake Tapawingo, Lake Tapawingo, MO | 1 | 1 | 0 | $638,600 | 97% | 113 | 1 |
| Edgewood Park, Independence, MO | 1 | 1 | 0 | $183,000 | 105% | 33 | 1 |
| Nall Hills, Overland Park, KS | 1 | 1 | 1 | $472,500 | 106% | 29 | 1 |
| Oak Crest, Kansas City, MO | 1 | 1 | 0 | $315,000 | 102% | 44 | 1 |
| Tomahawk Creek Condominiums, Leawood, KS | 1 | 1 | 1 | $222,500 | 101% | 35 | 1 |
| Hunters Ridge, Leawood, KS | 1 | 1 | 0 | $650,000 | 100% | 62 | 1 |
| Country Meadows, Independence, MO | 1 | 1 | 0 | $265,000 | 100% | 62 | 1 |
| Polo Fields, Overland Park, KS | 1 | 1 | 0 | $770,000 | 99% | 43 | 1 |
| Maryland, Kansas City, MO | 1 | 1 | 1 | $95,000 | 86% | 74 | 1 |
| Clear Vw Hgts, Kansas City, KS | 1 | 1 | 0 | $151,700 | 101% | 48 | 1 |
| Walnut Creek Acres, Parkville, MO | 1 | 1 | 0 | $215,000 | 100% | 175 | 1 |
| Salem East, Independence, MO | 1 | 1 | 0 | $260,000 | 95% | 42 | 1 |
| Courchevel, Lee's Summit, MO | 1 | 1 | 0 | $319,900 | 100% | 184 | 1 |
| Country Hill, Lenexa, KS | 1 | 1 | 0 | $440,000 | 101% | 62 | 1 |
| Rick Add, Kansas City, KS | 1 | 0 | 0 | $253,500 | 101% | 68 | 0 |
| Woods Chapel Acres, Lee's Summit, MO | 1 | 0 | 0 | $335,000 | 105% | 50 | 1 |
| Woods Court, Smithville, MO | 1 | 0 | 0 | $347,000 | 100% | 39 | 2 |
| Woodside Ridge, Lee's Summit, MO | 1 | 0 | 0 | $1,567,725 | 100% | 268 | 1 |
| Wyngate, Overland Park, KS | 1 | 0 | 0 | $751,000 | 100% | 29 | 1 |
| Indian Woods, Kansas City, KS | 1 | 0 | 0 | $335,000 | 102% | 33 | 1 |
| Kindreds Add, Drexel, MO | 1 | 0 | 0 | $250,000 | 100% | 33 | 0 |
| Craig Crest, Kansas City, MO | 1 | 0 | 1 | $175,000 | 96% | 61 | 1 |
| Lake Lee's Summit, Lee's Summit, MO | 1 | 0 | 0 | $525,000 | 102% | 92 | 1 |
| Covington Court, Olathe, KS | 1 | 0 | 0 | $606,214 | 100% | 553 | 1 |
| Coventry, Kansas City, MO | 1 | 0 | 0 | $481,000 | 98% | 109 | 1 |
| Countryside View, Raymore, MO | 1 | 0 | 0 | $600,000 | 101% | 15 | 1 |
| Clementine Hills, Smithville, MO | 1 | 0 | 0 | $540,000 | 99% | 51 | 0 |
| Canyon Creek By The Park, Lenexa, KS | 1 | 0 | 0 | $730,000 | 94% | 151 | 1 |
| Indian Creek South, Lee's Summit, MO | 1 | 0 | 0 | $330,000 | 103% | 23 | 1 |
| Leanne's Place, Independence, MO | 1 | 0 | 0 | $250,888 | 102% | 29 | 1 |
| Quivira Farms, Overland Park, KS | 1 | 0 | 0 | $269,900 | 100% | 20 | 0 |
| Sylvan Lake, Overland Park, KS | 1 | 0 | 0 | $510,000 | 100% | 64 | 1 |
| The Crossings, Overland Park, KS | 1 | 0 | 1 | $178,000 | 99% | 34 | 1 |
| Wellington Green, Kansas City, MO | 1 | 0 | 1 | $335,000 | 103% | 31 | 2 |
| Woodhaven, Kansas City, MO | 1 | 0 | 1 | $432,789 | 100% | 104 | 2 |
| Kaill Pleasant Vall, Pleasant Valley, MO | 1 | 0 | 0 | $260,000 | 99% | 40 | 1 |
| Woodland Crossing, Spring Hill, KS | 1 | 0 | 0 | $419,990 | 100% | 118 | 1 |
| Woodgate Farms, Kansas City, MO | 1 | 0 | 0 | $159,000 | 94% | 78 | 0 |
| Woodgate, Olathe, KS | 1 | 0 | 0 | $385,000 | 103% | 36 | 1 |
| Woodbury Park, Lee's Summit, MO | 1 | 0 | 0 | $360,000 | 103% | 50 | 1 |
| Sugarland Estates, Pleasant Hill, MO | 1 | 0 | 1 | $310,000 | 103% | 33 | 1 |
| Whispering Pine Estates, Kansas City, KS | 1 | 0 | 0 | $497,000 | 100% | 219 | 1 |
| Westridge Hills, Kansas City, MO | 1 | 0 | 0 | $302,000 | 101% | 40 | 1 |
| Summerfield, Blue Springs, MO | 1 | 0 | 0 | $320,000 | 100% | 39 | 1 |
| Wellington Sq., Overland Park, KS | 1 | 0 | 0 | $370,000 | 100% | 54 | 1 |
| Webb's Add, Blue Springs, MO | 1 | 0 | 0 | $340,000 | 100% | 50 | 1 |
| Vineyard Woods, Kansas City, MO | 1 | 0 | 0 | $175,000 | 100% | 84 | 1 |
| The Timbers at Clear Creek, Lenexa, KS | 1 | 0 | 0 | $754,775 | 100% | 303 | 1 |
| Sunset Ridge Estates, Kansas City, KS | 1 | 0 | 0 | $43,000 | 100% | 1383 | 1 |
| Spring Valley, Independence, MO | 1 | 0 | 0 | $187,500 | 89% | 245 | 1 |
| South Woods, Overland Park, KS | 1 | 0 | 0 | $461,027 | 106% | 32 | 1 |
| Sherrydale Estates, Kansas City, MO | 1 | 0 | 0 | $325,000 | 99% | 81 | 1 |
| Bethel, Kansas City, KS | 1 | 0 | 0 | $254,000 | 102% | 79 | 1 |
| Birchwood Hills, Kansas City, MO | 1 | 0 | 0 | $325,000 | 103% | 58 | 1 |
| Blue Vue Hills, Kansas City, MO | 1 | 0 | 0 | $319,950 | 100% | 35 | 1 |
| Seybold Heights, Excelsior Springs, MO | 1 | 0 | 0 | $275,000 | 106% | 45 | 0 |
| Seeman, Kansas City, KS | 1 | 0 | 0 | $225,000 | 96% | 77 | 1 |
| Santa Fe Vista, Overland Park, KS | 1 | 0 | 0 | $248,000 | 103% | 33 | 1 |
| Brookridge Estates, Overland Park, KS | 1 | 0 | 0 | $441,112 | 95% | 71 | 1 |
| Brooktree, Gladstone, MO | 1 | 0 | 0 | $415,000 | 100% | 22 | 1 |
| Blue Ridge Manor, Independence, MO | 1 | 0 | 0 | $280,000 | 102% | 35 | 0 |
| Raintree Villas, Lee's Summit, MO | 1 | 0 | 1 | $370,000 | 100% | 40 | 1 |
| Quivira Estates, Bucyrus, KS | 1 | 0 | 0 | $1,115,000 | 99% | 96 | 0 |
| Creekside Village, Parkville, MO | 1 | 0 | 1 | $315,000 | 100% | 30 | 1 |
| Prairie Oaks, Kansas City, KS | 1 | 0 | 0 | $495,000 | 99% | 51 | 1 |
| Pine Grove Meadows, Kansas City, MO | 1 | 0 | 0 | $450,000 | 100% | 35 | 1 |
| County Fair, Lenexa, KS | 1 | 0 | 0 | $320,000 | 102% | 38 | 0 |
| Cypress Creek, Gardner, KS | 1 | 0 | 1 | $429,265 | 100% | 95 | 1 |
| Four Pillars, Blue Springs, MO | 1 | 0 | 1 | $510,000 | 99% | 234 | 1 |
| Foxridge, Olathe, KS | 1 | 0 | 0 | $415,000 | 105% | 73 | 1 |
| Gregory Heights, Raytown, MO | 1 | 0 | 1 | $169,000 | 94% | 55 | 1 |
| Georgia Lane, Belton, MO | 1 | 0 | 0 | $112,000 | 93% | 31 | 1 |
| Holiday Hills, Kansas City, MO | 1 | 0 | 0 | $187,000 | 101% | 45 | 1 |
| Homestead Estates, Shawnee, KS | 1 | 0 | 0 | $415,000 | 114% | 28 | 1 |
| Hook Farms, Lee's Summit, MO | 1 | 0 | 0 | $527,500 | 100% | 58 | 1 |
| Hunters Glen No 2, Kansas City, KS | 1 | 0 | 0 | $276,000 | 100% | 42 | 1 |
| Summerfield, Lenexa, KS | 1 | 0 | 0 | $385,000 | 96% | 30 | 1 |
| Hills of Montclair, Kansas City, MO | 1 | 0 | 0 | $585,000 | 100% | 55 | 1 |
| Liberty Heights, Liberty, MO | 1 | 0 | 0 | $255,000 | 100% | 71 | 1 |
| Linden Hill, Kansas City, MO | 1 | 0 | 0 | $405,000 | 104% | 71 | 1 |
| Meadow Park, Kansas City, MO | 1 | 0 | 0 | $605,000 | 110% | 61 | 1 |
| Tall Grass, Pleasant Hill, MO | 1 | 0 | 0 | $369,000 | 98% | 49 | 1 |
| Mulvanes Add, Kansas City, KS | 1 | 0 | 0 | $275,000 | 100% | 67 | 1 |
| New Longview, Lee's Summit, MO | 1 | 0 | 0 | $475,000 | 100% | 73 | 1 |
| Newberry Commons, Lee's Summit, MO | 1 | 0 | 0 | $196,000 | 100% | 259 | 1 |
| Mission Farms Condominiums, Leawood, KS | 1 | 0 | 0 | $399,000 | 100% | 38 | 1 |
| Milgarden, Kansas City, KS | 1 | 0 | 0 | $225,000 | 98% | 30 | 1 |
| Middlemarch West, Liberty, MO | 1 | 0 | 0 | $270,000 | 100% | 49 | 0 |
| Nativity Park, Independence, MO | 1 | 0 | 0 | $174,500 | 75% | 18 | 1 |
| Maple Crest, Overland Park, KS | 1 | 0 | 0 | $155,000 | 103% | 31 | 1 |
| Northview Place, Kansas City, MO | 1 | 0 | 0 | $625,000 | 100% | 41 | 1 |
| Osage Village, Independence, MO | 1 | 0 | 0 | $270,000 | 97% | 36 | 1 |
| Platte Ridge, Kansas City, MO | 1 | 0 | 0 | $315,000 | 100% | 35 | 1 |
| Parkwood East, Harrisonville, MO | 1 | 0 | 0 | $360,000 | 97% | 62 | 1 |
| Patrician Woods, Leawood, KS | 1 | 0 | 1 | $580,000 | 97% | 26 | 1 |
| Pickering Place, Belton, MO | 1 | 0 | 0 | $239,000 | 100% | 33 | 1 |
| Pinehurst, Overland Park, KS | 1 | 0 | 0 | $450,000 | 100% | 14 | 1 |
| Lake Winnebago, Lake Winnebago, MO | 1 | 0 | 0 | $882,120 | 100% | 182 | 3 |
| Pin Oak Estates, Lee's Summit, MO | 1 | 0 | 0 | $322,725 | 95% | 106 | 1 |
| Palisades At College, Olathe, KS | 1 | 0 | 0 | $405,000 | 117% | 23 | 1 |
| Quail Creek, Kansas City, MO | 1 | 0 | 0 | $240,000 | 99% | 13 | 1 |
| Queen City Acres, Independence, MO | 1 | 0 | 0 | $205,000 | 111% | 37 | 1 |
| Quincy Court, Overland Park, KS | 1 | 0 | 0 | $475,000 | 102% | 24 | 1 |
| Romanelli Gardens, Kansas City, MO | 1 | 0 | 3 | $755,000 | 103% | 42 | 1 |
| Royal View Meadows, Kansas City, MO | 1 | 0 | 0 | $315,000 | 95% | 328 | 1 |
| Homestead Hills, Liberty, MO | 1 | 0 | 0 | $534,900 | 100% | 198 | 1 |
| Salem Estates, Lawson, MO | 1 | 0 | 0 | $425,000 | 100% | 134 | 1 |
| Hillcrest Heights, Kansas City, MO | 1 | 0 | 0 | $260,000 | 100% | 15 | 1 |
| Hill Crest, Lenexa, KS | 1 | 0 | 0 | $335,000 | 97% | 46 | 0 |
| Silverleaf, Lenexa, KS | 1 | 0 | 0 | $855,596 | 107% | 304 | 1 |
| Skymeadows, Oak Grove, MO | 1 | 0 | 0 | $265,000 | 106% | 24 | 1 |
| South Side Add, Independence, MO | 1 | 0 | 0 | $139,000 | 103% | 29 | 1 |
| Staley Hills, Kansas City, MO | 1 | 0 | 0 | $610,000 | 96% | 158 | 1 |
| St. Andrews Highlands, Overland Park, KS | 1 | 0 | 1 | $485,000 | 100% | 41 | 1 |
| Stayton Place, Independence, MO | 1 | 0 | 0 | $55,000 | 92% | 552 | 1 |
| Windgates, Overland Park, KS | 1 | 0 | 1 | $387,500 | 103% | 81 | 1 |
| Windmill Creek, Platte City, MO | 1 | 0 | 1 | $474,350 | 98% | 60 | 1 |
| Winter's Add, Kansas City, MO | 1 | 0 | 0 | $190,000 | 83% | 49 | 1 |
| Whitehorse, Leawood, KS | 1 | 0 | 0 | $975,000 | 98% | 122 | 1 |
| Woodland Reserve, Lenexa, KS | 1 | 0 | 0 | $875,000 | 85% | 112 | 1 |
| Hampton Meadow, Kansas City, MO | 1 | 0 | 0 | $380,000 | 104% | 40 | 1 |
| Woodstock, Overland Park, KS | 1 | 0 | 0 | $405,000 | 96% | 58 | 1 |
| Wyandotte Village, Kansas City, KS | 1 | 0 | 0 | $145,000 | 107% | 27 | 1 |
| Wyndham Hill On The Park, Lansing, KS | 1 | 0 | 0 | $390,000 | 94% | 319 | 1 |
| Grinter Hgts, Kansas City, KS | 1 | 0 | 0 | $325,000 | 103% | 79 | 1 |
| Genesis Trails at Green Hills, Kansas City, MO | 1 | 0 | 0 | $480,000 | 99% | 45 | 1 |
| Terrace Lake Gardens, Kansas City, MO | 1 | 0 | 0 | $243,000 | 101% | 30 | 1 |
| The Clearings, Overland Park, KS | 1 | 0 | 0 | $517,500 | 97% | 53 | 0 |
| The Crossings, Lee's Summit, MO | 1 | 0 | 0 | $430,000 | 98% | 52 | 1 |
| Lake Waukomis, Lake Waukomis, MO | 1 | 0 | 1 | $350,000 | 100% | 35 | 1 |
| Desoto, De Soto, KS | 1 | 0 | 0 | $150,000 | 68% | 116 | 1 |
| Katy Trails, Harrisonville, MO | 1 | 0 | 1 | $335,000 | 99% | 28 | 1 |
| Deer Creek, Overland Park, KS | 1 | 0 | 0 | $875,000 | 100% | 108 | 1 |
| Crossland, Mission, KS | 1 | 0 | 0 | $325,000 | 109% | 39 | 1 |
| Dolce Estates, Kansas City, MO | 1 | 0 | 1 | $185,000 | 88% | 25 | 1 |
| Drumm Farm Villas, Independence, MO | 1 | 0 | 0 | $418,000 | 98% | 72 | 1 |
| Cherokee Hills, Overland Park, KS | 1 | 0 | 0 | $421,616 | 102% | 35 | 1 |
| Dutchmans Acres, Raymore, MO | 1 | 0 | 0 | $585,000 | 104% | 88 | 0 |
| Vogle Heights, Kansas City, MO | 1 | 0 | 0 | $380,000 | 101% | 34 | 1 |
| Kearney Original Town, Kearney, MO | 1 | 0 | 0 | $305,000 | 89% | 378 | 0 |
| Stout & Co, Kansas City, KS | 1 | 0 | 0 | $128,000 | 92% | 109 | 0 |
| Stewart Heights East, Independence, MO | 1 | 0 | 0 | $275,000 | 100% | 48 | 0 |
| Montebella, Riverside, MO | 1 | 0 | 1 | $725,000 | 104% | 73 | 1 |
| Kimstin Place, Blue Springs, MO | 1 | 0 | 0 | $370,000 | 100% | 237 | 1 |
| Kinsley Forest, Kansas City, MO | 1 | 0 | 0 | $195,000 | 100% | 35 | 1 |
| Lakeshore Meadows, Olathe, KS | 1 | 0 | 0 | $485,000 | 99% | 22 | 1 |
| Eastgate No 2, Independence, MO | 1 | 0 | 0 | $241,000 | 110% | 33 | 1 |
