16470 W 166th Place, Olathe, KS 66062

16470 W 166th Place is a 4-bed, 4.5-bath, 2,417 sq ft home in Stonebridge Trails, Olathe, KS, listed at $621,100 on March 24, 2025. HouseLoop Vision saw garage for three or more cars, covered front porch and traditional style in its 64 listing photos (as of November 3, 2026).

Photo 1 of 64 - 16470 W 166th Place, Olathe, KS 66062
Sold 6/18/26
Photo 2 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 3 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 4 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 5 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 6 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 7 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 8 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 9 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 10 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 11 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 12 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 13 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 14 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 15 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 16 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 17 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 18 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 19 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 20 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 21 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 22 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 23 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 24 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 25 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 26 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 27 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 28 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 29 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 30 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 31 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 32 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 33 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 34 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 35 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 36 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 37 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 38 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 39 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 40 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 41 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 42 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 43 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 44 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 45 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 46 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 47 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 48 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 49 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 50 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 51 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 52 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 53 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 54 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 55 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 56 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 57 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 58 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 59 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 60 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 61 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 62 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 63 of 64 - 16470 W 166th Place, Olathe, KS 66062
Photo 64 of 64 - 16470 W 166th Place, Olathe, KS 66062

Listed for · Sale price not disclosed

$621,100

4 bd4.5 ba2,417 sqft

16470 W 166th Place, Olathe, KS 66062

Get ReportClaim this home for your value & demand report

HouseLoop Home Valuation & Demand Report

16470 W 166th Place, Olathe

Preparing your Home Valuation Report…
We’re pulling your home’s latest value and comparable sales. If this doesn’t load in a moment, please close and try again.

Insights on 16470 W 166th Place

This Stonebridge Trails home took 408 days to receive an accepted offer, significantly outpacing typical market velocity and signaling extended buyer search cycles in the subdivision. The sustained interest suggests buyers recognized value in the home's condition and move-in readiness, even as market timing extended the sale process.

Homes with similar features

HomeNeighborhood
13317 W 181st PlaceSouthpointe
15640 Delmar StreetMission Ranch
16639 S Legler StreetStonebridge Trails
20727 Emerald StreetWoodland Ridge
15845 Fontana StreetMission Ranch

Frequently asked questions

How much did 16470 W 166th Place sell for?

16470 W 166th Place was listed at $621,100 and sold in Jun 2026. Individual sold prices aren't published here, but the surrounding data tells the story: it featured Garage for three or more cars, Covered front porch, Traditional style per HouseLoop Vision.

How fast did 16470 W 166th Place sell?

It went under contract in 408 days.

What features did this home have?

HouseLoop Vision detected: Garage for three or more cars, Covered front porch, Traditional style, Fireplace, Open floor plan, Big backyard, Fenced yard, Kitchen island.

What schools serve 16470 W 166th Place?

This home is in the Spring Hill school district (Spring Hill High School). Verify the exact attendance boundary for this address before relying on it.