Briarwood West, Kansas City MO Real Estate & Homes For Sale
4 homes in Briarwood West · Sorted by Newest Listed
No homes for sale in Briarwood West right now — showing recently sold & under contract.



Sold 9/1/26
$865,000
5beds|4,408sqft
612 NW 40th Terrace, Kansas City, MO
HouseLoop user activity



Sold 6/10/26
$750,000
4beds|4,114sqft
600 NW 41st Street, Kansas City, MO
HouseLoop user activity

Sold 12/10/25
$399,000
3beds|2,254sqft
509 NW 41st Street, Kansas City, MO
HouseLoop user activity
Sold 10/20/25
$450,000
3beds|3,290sqft
712 NW 40th Terrace, Kansas City, MO
HouseLoop user activity
Start withthe numbers that matter to you
Real estate inBriarwood West, Kansas City, Missouri
There are 4 active homes for sale in Briarwood West.
Briarwood West is a residential neighborhood in Kansas City, MO. Over the past 12 months, 4 homes sold in Briarwood West, median sale $600,000. Median time to go under contract is 8 days after listing — about 0.0 months of supply.
Sources — listings, prices and days on market: Heartland MLS, as of September 7, 2026 · analysis and home values: HouseLoop
Housing market trendsin Briarwood West, Kansas City, Missouri
| Measure | Sep 2025 |
|---|---|
| Homes sold | 3 |
| New listings | 3 |
| Went under contract | 4 |
Real estateFAQs about Briarwood West
What school district serves Briarwood West?
What high school is Briarwood West zoned for?
What middle school is Briarwood West zoned for?
What elementary school is Briarwood West zoned for?
How many homes are for sale in Briarwood West?
How long does it take to sell a home in Briarwood West?
Is now a good time to sell my home in Briarwood West?
Is now a good time to buy a home in Briarwood West?
Are home values increasing in Briarwood West?
Does Briarwood West have good resale value?
How does Briarwood West (Kansas City, MO) compare to its city?
② Its neighborhoods — one step out
Nearby neighborhoodsto Briarwood West
| Neighborhood | Median sale |
|---|---|
| Ruskin Heights | Median$150,900 |
| Marlborough Heights | Median$165,500 |
| Armour Hills | Median$481,000 |
| Ruskin Hills | Median$170,000 |
| Red Bridge | Median$350,000 |
| Terrace Lake Gardens | Median$195,000 |
| Broadland | Median$217,500 |
| Robandee | Median$182,500 |
| Verona Hills | Median$465,000 |
| Rockhill Gardens | Median$407,500 |
| St. Catherine's Gardens | Median$245,000 |
| Indian Village | Median$265,000 |
③ Nearby cities — two steps out
Search homesnearby Briarwood West
| Place | Median list |
|---|---|
| Kansas City | Median$260,000 |
| Independence | Median$224,900 |
| Lee's Summit | Median$542,666 |
| Blue Springs | Median$400,420 |
| Raytown | Median$238,500 |
| Grandview | Median$265,000 |
| Grain Valley | Median$360,000 |
| Oak Grove | Median$337,900 |
| Greenwood | Median$645,000 |
| Lone Jack | Median$382,500 |
| Lake Lotawana | Median$486,200 |
| Buckner | Median$251,400 |
④ Zip codes, every city, then wider — widest
NearbyZIP codes
| Place | Median list |
|---|---|
| 64119 | Median$249,000 |
| 64114 | Median$277,500 |
| 64131 | Median$224,750 |
| 64134 | Median$177,000 |
| 64113 | Median$512,450 |
| 64111 | Median$339,900 |
| 64110 | Median$265,000 |
| 64130 | Median$119,999 |
| 64156 | Median$498,330 |
| 64117 | Median$234,775 |
| 64112 | Median$485,000 |
| 64132 | Median$125,500 |
| 64137 | Median$270,000 |
| 64108 | Median$374,950 |
| 64128 | Median$142,500 |
| 64127 | Median$140,000 |
| 64109 | Median$219,999 |
| 64123 | Median$168,000 |
| 64145 | Median$300,000 |
| 64129 | Median$185,000 |
| 64124 | Median$200,000 |
| 64105 | Median$197,000 |
| 64106 | Median$269,900 |
| 64146 | Median$205,000 |
| 64126 | Median$178,900 |
| 64139 | Median$495,000 |
| 64136 | Median$375,000 |
| 64125 | Median$69,950 |
| 64149 | Median$951,000 |
| 64118 | Median$269,000 |
| 64120 | Median$251,000 |
| 64101 | Median$1,975,000 |
| 66134 | Median$159,000 |
| 64172 | Median$85,000 |
Search homes for salein every city we cover
| City | Median list |
|---|---|
| Archie | Median$264,000 |
| Avondale | Median— |
| Basehor | Median$468,500 |
| Belton | Median$327,500 |
| Birmingham | Median— |
| Blue Springs | Median$400,420 |
| Bonner Springs | Median$261,450 |
| Buckner | Median$251,400 |
| Bucyrus | Median$625,000 |
| Camden Point | Median$355,000 |
| Claycomo | Median— |
| Cleveland | Median$334,400 |
| Creighton | Median$420,880 |
| De Soto | Median$589,000 |
| Dearborn | Median$439,000 |
| Drexel | Median$273,200 |
| East Lynne | Median$45,000 |
| Easton | Median$197,500 |
| Edgerton | Median$320,000 |
| Edgerton | Median$329,990 |
| Edwardsville | Median$293,500 |
| Eudora | Median$400,000 |
| Excelsior Springs | Median$319,000 |
| Fairway | Median$949,000 |
| Farley | Median$159,000 |
| Ferrelview | Median— |
| Fontana | Median$507,500 |
| Freeman | Median$359,750 |
| Gallatin | Median$37,500 |
| Garden City | Median$249,900 |
| Gardner | Median$459,990 |
| Gladstone | Median$234,500 |
| Grain Valley | Median$360,000 |
| Grandview | Median$265,000 |
| Greenwood | Median$645,000 |
| Harrisonville | Median$286,000 |
| Holt | Median$450,000 |
| Houston Lake | Median— |
| Independence | Median$224,900 |
| Kansas City, MO | Median$260,000 |
| Kansas City | Median$249,250 |
| Kearney | Median$482,450 |
| Kingsville | Median$389,900 |
| Lacygne | Median$169,000 |
| Lake Lotawana | Median$486,200 |
| Lake Quivira | Median$949,000 |
| Lake Tapawingo | Median$399,000 |
| Lake Waukomis | Median$490,000 |
| Lake Winnebago | Median$1,567,000 |
| Lane | Median$110,000 |
| Lansing | Median$380,000 |
| Lawrence | Median$330,000 |
| Lawson | Median$235,000 |
| Leavenworth | Median$220,000 |
| Leawood | Median$996,500 |
| Lee's Summit | Median$542,666 |
| Lenexa | Median$675,000 |
| Levasy | Median$9,950 |
| Liberty | Median$399,450 |
| Linwood | Median$197,375 |
| Loch Lloyd | Median$2,160,000 |
| Lone Jack | Median$382,500 |
| Louisburg | Median$294,729 |
| McLouth | Median$318,975 |
| Merriam | Median$342,450 |
| Mission | Median$375,000 |
| Mission Hills | Median$4,850,000 |
| Mission Woods | Median— |
| Missouri City | Median— |
| Napoleon | Median— |
| None/County | Median$2,100,500 |
| North Kansas City | Median$317,250 |
| Northmoor | Median$50,000 |
| Oak Grove | Median$337,900 |
| Oakview | Median— |
| Olathe | Median$637,240 |
| Osawatomie | Median$210,000 |
| Overland Park | Median$750,000 |
| Paola | Median$328,750 |
| Parker | Median$325,000 |
| Parkville | Median$595,000 |
| Peculiar | Median$360,000 |
| Platte City | Median$619,900 |
| Platte Woods | Median$499,000 |
| Pleasant Hill | Median$284,500 |
| Pleasant Valley | Median$789,950 |
| Prairie Village | Median$1,100,000 |
| Prathersville | Median$100,000 |
| Raymore | Median$393,995 |
| Raytown | Median$238,500 |
| Riverside | Median$759,900 |
| Roeland Park | Median$324,999 |
| Rushville | Median$124,900 |
| Shawnee | Median$564,475 |
| Shawnee Mission | Median— |
| Sibley | Median$249,900 |
| Smithville | Median$322,450 |
| Spring Hill | Median$475,000 |
| Stilwell | Median$625,000 |
| Strasburg | Median— |
| Sugar Creek | Median$214,900 |
| Tonganoxie | Median$202,425 |
| Tracy | Median— |
| Trimble | Median$579,900 |
| Village Of Loch Lloyd | Median— |
| Village Of Oaks | Median— |
| Weatherby Lake | Median$675,000 |
| Wellsville | Median$453,500 |
| Weston | Median$449,000 |
| Westwood | Median$1,300,000 |
| Westwood Hills | Median— |
Search for homesin popular markets
| Market | For sale |
|---|---|
| Heritage Ranch | For sale27 |
| Canyon Lakes | For sale25 |
| Seven Bridges | For sale24 |
| Ruskin Heights | For sale24 |
| Garrett Ranch | For sale24 |
| Tomahawk Valley | For sale23 |
| Boulder Creek | For sale20 |
| Parkside Reserve | For sale20 |
| Stonebridge Pointe | For sale18 |
| Prairie Farms | For sale18 |
| Southern Meadows | For sale18 |
| The Manhattan Condominiums | For sale17 |
Or go wider stillcounty, metro and state
| Place | Median list |
|---|---|
| Jackson County, MO | Median$275,000 |
| Clay County, MO | Median$374,950 |
| Cass County, MO | Median$359,900 |
| Platte County, MO | Median$515,000 |
| Johnson County, KS | Median$629,975 |
| Wyandotte County, KS | Median$249,950 |
| Leavenworth County, KS | Median$265,000 |
| Miami County, KS | Median$300,895 |
| Kansas City metro | Median— |
