5253 W 215th Street, Bucyrus, KS 66013

Photo 1 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Under Contract 9/4
Photo 2 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 3 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 4 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 5 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 6 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 7 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 8 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 9 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 10 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 11 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 12 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 13 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 14 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 15 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 16 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 17 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 18 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 19 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 20 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 21 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 22 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 23 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 24 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 25 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 26 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 27 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 28 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 29 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 30 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 31 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 32 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 33 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 34 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 35 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 36 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 37 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 38 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 39 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 40 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 41 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 42 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 43 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 44 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 45 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 46 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 47 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 48 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 49 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 50 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 51 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 52 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 53 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 54 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 55 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 56 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 57 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 58 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 59 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 60 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 61 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 62 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 63 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 64 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 65 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 66 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 67 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 68 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 69 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 70 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 71 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 72 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 73 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 74 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 75 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 76 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 77 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 78 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 79 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 80 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 81 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 82 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 83 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 84 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 85 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 86 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 87 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 88 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 89 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 90 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 91 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 92 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 93 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 94 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 95 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 96 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 97 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 98 of 99 - 5253 W 215th Street, Bucyrus, KS 66013
Photo 99 of 99 - 5253 W 215th Street, Bucyrus, KS 66013

$1,350,000

Under Contract
4 bd5.5 ba5,237 sqft

5253 W 215th Street, Bucyrus, KS 66013

This home is under contract — it has an accepted offer.

About this home

Single Family Residence
Built in 1993
18.20 acres lot
$258 / sqft
No HOA
3-car garage

Rare 18+ Acre Estate in Bucyrus with Blue Valley Schools! Experience the perfect blend of privacy, space, and country living with this one-of-a-kind property offering a Miami County address and highly sought-after Blue Valley Schools. Nestled on more than 18 scenic acres, this exceptional estate features a charming 1.5-story home with a walkout basement and an expansive deck overlooking a tranquil pond—the ideal setting to relax and enjoy breathtaking views. The property is designed for those seeking room to roam and endless possibilities. In addition to the attached 3-car garage, you'll find a separate one-bedroom accessory dwelling unit (ADU) complete with its own garage, making it perfect for guests, extended family, rental income, or a private home office. Equestrian enthusiasts will appreciate the impressive 3,000+ square foot horse barn with five stalls, while hobby farmers and outdoor lovers will enjoy the two chicken coops, peacock house, and additional storage shed. Whether you dream of raising animals, creating your own hobby farm, or simply enjoying the peace and beauty of acreage living, this property offers unmatched versatility. More than just a home, this is a lifestyle opportunity in one of Bucyrus' most desirable locations. The home is being sold As-Is, presenting an incredible chance to customize and make it your own while investing in an extraordinary piece of land. Opportunities like this are rare—don't miss your chance to own a truly remarkable estate.

HouseLoop Vision — AI-detected features from listing photos

HouseLoop's photo analysis of 5253 W 215th Street, Bucyrus, KS 66013 identified lake visible from the property, modern, workshop, garage for three or more cars, finished basement and tall ceilings, plus 64 more features. The home is an under-contract 4-bedroom, 5.5-bath, 5,237-square-foot single family residence listed for $1,350,000, MLS #2631683.

Key HouseLoop Vision features

  • Open floor plan
  • Kitchen island
  • Gas range
  • Walk-in pantry
  • Gray kitchen cabinets
  • Stainless steel appliances
  • Breakfast nook
  • Updated kitchen
  • Kitchen backsplash
  • Tile backsplash type
  • Beige or brown countertops
  • Raised-panel cabinets
  • Finished basement
  • Tall ceilings
  • Fireplace
  • Floor-to-ceiling windows
  • Home office
  • Statement lighting
  • Coffered ceiling
  • Tray ceiling
  • Open-riser staircase
  • Stone fireplace
  • Wall of windows
  • Two-story living room
  • Recessed lighting
  • Staircase
  • Iron stair railing
  • Main-floor primary bedroom
  • Walk-in shower
  • Freestanding tub
  • Tiled shower
  • Double vanity
  • Frameless glass shower
  • White vanity
  • Renovated bathrooms
  • Lake visible from the property
  • Pond or creek visible on the lot
  • Deck
  • Big backyard
  • Pergola
  • Fenced yard
  • Mature trees
  • Composite deck
  • Paver patio
  • Covered patio
  • Brown roof
  • Asphalt shingle roof
  • Blue exterior
  • Paver driveway
  • Iron fence
  • Flat lot
  • Modern
  • Workshop
  • Garage for three or more cars
  • Hardwood floors
  • Garage storage system
  • Mudroom built-ins
  • White trim
  • Farmhouse style
  • Gold hardware
  • Blue main wall color
  • Pond on property
  • Extensive outbuildings
  • Workshop spaces
  • Large acreage
  • Paver patio with pergola
  • Floating staircase
  • Coffered ceilings
  • Freestanding soaking tub
  • Attached garage

Every picture is analyzed by HouseLoop's proprietary AI Vision classification system. The features above are in addition to the features provided by the MLS.

How HouseLoop Vision works