24948 W 94th Place, Lenexa, KS 66227

24948 W 94th Place is a 3-bed, 2.5-bath, 2,000 sq ft home in Mize Hill, Lenexa, KS, listed at $495,900 on May 12, 2026. HouseLoop Vision saw finished basement, fireplace and open floor plan in its 29 listing photos (as of November 4, 2026).

Photo 1 of 29 - 24948 W 94th Place, Lenexa, KS 66227
For Sale
Photo 2 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 3 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 4 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 5 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 6 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 7 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 8 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 9 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 10 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 11 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 12 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 13 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 14 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 15 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 16 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 17 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 18 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 19 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 20 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 21 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 22 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 23 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 24 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 25 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 26 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 27 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 28 of 29 - 24948 W 94th Place, Lenexa, KS 66227
Photo 29 of 29 - 24948 W 94th Place, Lenexa, KS 66227

$495,900

3 bd2.5 ba2,000 sqft

24948 W 94th Place, Lenexa, KS 66227