64155 (Kansas City, MO) Real Estate & Homes For Sale
88 homes fit this search · Sorted by Newest Listed



10507 N Central Street N, Kansas City, MO
New · 5d ago



10902 N Harrison Street, Kansas City, MO
New · 5d ago



2111 NE 114TH Street, Kansas City, MO
New · 6d ago


10636 N Holmes Street, Kansas City, MO
New · 6d ago

2818 NE 102nd Street, Kansas City, MO
New · 6d ago



10232 Tracy Avenue, Kansas City, MO
New · 6d ago



9202 N Charlotte Court, Kansas City, MO
New · 6d ago



11305 N Holly Street, Kansas City, MO
New · 7d ago



919 NE 112th Terrace, Kansas City, MO



1403 NE 94th Court, Kansas City, MO

812 NE 113th Street, Kansas City, MO



9517 N Baltimore Avenue, Kansas City, MO



9613 N Locust Drive, Kansas City, MO



11307 N Jefferson Street, Kansas City, MO


11129 N Main Street, Kansas City, MO



1905 NE 111th Court, Kansas City, MO

1019 NE 112th Terrace, Kansas City, MO



9335 N Main Street, Kansas City, MO



20 NW 95th Place, Kansas City, MO



11111 N Euclid Avenue, Kansas City, MO



10511 N Liberty Street, Kansas City, MO



10419 N Liberty Street, Kansas City, MO



8706 N Troost Avenue, Kansas City, MO



1607 NE 114 Street, Kansas City, MO
Start withthe numbers that matter to you
Real estate in64155 in Kansas City, Missouri
The 64155 zip code is home to nearly 29,000 people in a market where roughly 7 in 10 households own their homes. According to the 2023 American Community Survey, the median household income here is $96,909, and 44% of residents hold a bachelor's degree or higher. The median age of 36 reflects a mix of established families and younger professionals, not a retirement enclave or a college-town demographic.
Home values in this area have shifted notably in recent activity. The Census ACS estimate for median home value in 2023 was $284,500, but homes that sold in the last 30 days fetched a median price of $410,000—a gap that reflects current market conditions and the types of properties moving. Year-to-date, 346 homes have sold at a median of $390,000. That activity has been brisk: the last 30 days saw 54 sales close in a median of just 10 days on market, with properties selling at 99% of list price. Renters should budget around $1,338 per month for a median gross rent.
The commute averages 22.6 minutes for residents, a reasonable span for the Kansas City metro. Whether you're buying at the $410,000 level recent sales show or looking to rent at the $1,338 median, this zip code sits solidly in middle-to-upper-middle-income territory with a strong ownership culture.
Sources — demographics: U.S. Census Bureau, American Community Survey 5-year estimates (2023) · listings, prices and days on market: Heartland MLS, as of September 7, 2026 · analysis and home values: HouseLoop
Housing market trendsin 64155 in Kansas City, Missouri
| Measure | Jun–Aug 2026 |
|---|---|
| Median sale price | $395,000 |
| Median price per sq ft | $187 |
| Median days to offer | 15 |
| Sell-to-list ratio | 100% |
| Homes sold, three months | 149 |
| New listings | 173 |
| Went under contract | 154 |
Real estateFAQs about 64155
How many homes are for sale in 64155?
How much does a home in 64155 cost?
What is the price per square foot in 64155?
How fast do homes sell in 64155?
How many homes have sold in 64155 in the past year?
When were the homes in 64155 built?
What are the newest homes for sale in 64155?
Are there older homes for sale in 64155?
How big are the homes for sale in 64155?
How big are the lots in 64155?
How many bedrooms do homes in 64155 have?
Do homes in 64155 have HOA fees?
Are there single-story homes for sale in 64155?
Are there homes with a pool in 64155?
What kind of garages do homes in 64155 have?
What schools serve 64155?
Schoolsserving 64155
| School | Median list | |
|---|---|---|
| School districts | ||
| North Kansas City School District | Median$399,000 | |
| Platte County R-III School District | Median$549,990 | |
| High schools | ||
| Staley | Median$425,000 | |
| Oak Park | Median$287,500 | |
| Platte City | Median$529,990 | |
| Middle schools | ||
| New Mark | Median$425,000 | |
| Antioch | Median$280,000 | |
| Barry | Median$527,495 | |
| Elementary schools | ||
| Nashua | Median$389,900 | |
| Fox Hill | Median$332,450 | |
| Bell Prairie | Median$650,000 | |
| Pathfinder | Median$539,990 | |
Newly listedin 64155
| Address | Price |
|---|---|
| 10507 N Central Street N | Price$259,000 |
| 2111 NE 114TH Street | Price$585,000 |
| 10902 N Harrison Street | Price$314,900 |
| 10232 Tracy Avenue | Price$385,000 |
| 9202 N Charlotte Court | Price$425,000 |
Recently went under contractin 64155
| Address | List price |
|---|---|
| 9638 N Wayne Avenue | List price$439,000 |
| 1705 NW 93rd Street | List price$440,000 |
| 2401 NE 112th Street | List price$569,900 |
| 304 NE 88th Street | List price$230,000 |
| 623 NE 94th Terrace | List price$440,000 |
| 11526 N Wayne Avenue | List price$340,000 |
| 309 NE 88th Terrace | List price$312,000 |
| 9622 NE Cherry Court | List price$231,684 |
| 8520 N Campbell Street | List price$309,900 |
| 10421 N Jarboe Street | List price$479,879 |
| 1905 NE 100th Terrace | List price$659,000 |
| 532 NE 98th Place | List price$265,000 |
Homes by featurein 64155
| Feature | For sale |
|---|---|
| Sewer: Public Sewer | For sale85 |
| Water source: Public | For sale81 |
| 2+ full bathrooms | For sale78 |
| 2+ car garage | For sale75 |
| Parking: Attached | For sale75 |
| 3+ full bathrooms | For sale63 |
| Two or more stories | For sale58 |
| Parking: Garage Faces Front | For sale58 |
| Flooring: Carpet | For sale55 |
| Basement: Finished | For sale53 |
| Interior features: Ceiling Fan(s) | For sale52 |
| Interior features: Walk-In Closet(s) | For sale50 |
Nearby neighborhoodsto Kansas City
| Neighborhood | Median sale |
|---|---|
| Ruskin Heights | Median$150,900 |
| Marlborough Heights | Median$165,500 |
| Armour Hills | Median$481,000 |
| Ruskin Hills | Median$170,000 |
| Red Bridge | Median$350,000 |
| Terrace Lake Gardens | Median$195,000 |
| Broadland | Median$217,500 |
| Robandee | Median$182,500 |
| Verona Hills | Median$465,000 |
| Rockhill Gardens | Median$407,500 |
| St. Catherine's Gardens | Median$245,000 |
| Indian Village | Median$265,000 |
Search homesnearby 64155
| Place | Median list |
|---|---|
| Kansas City | Median$260,000 |
| Independence | Median$224,900 |
| Lee's Summit | Median$542,666 |
| Blue Springs | Median$400,420 |
| Raytown | Median$238,500 |
| Grandview | Median$265,000 |
| Grain Valley | Median$360,000 |
| Oak Grove | Median$337,900 |
| Greenwood | Median$645,000 |
| Lone Jack | Median$382,500 |
| Lake Lotawana | Median$486,200 |
| Buckner | Median$251,400 |
NearbyZIP codes
| Place | Median list |
|---|---|
| 64119 | Median$249,000 |
| 64114 | Median$277,500 |
| 64131 | Median$224,750 |
| 64134 | Median$177,000 |
| 64113 | Median$512,450 |
| 64111 | Median$339,900 |
| 64110 | Median$265,000 |
| 64130 | Median$119,999 |
| 64156 | Median$498,330 |
| 64117 | Median$234,775 |
| 64112 | Median$485,000 |
| 64132 | Median$125,500 |
| 64137 | Median$270,000 |
| 64108 | Median$374,950 |
| 64128 | Median$142,500 |
| 64127 | Median$140,000 |
| 64109 | Median$219,999 |
| 64123 | Median$168,000 |
| 64145 | Median$300,000 |
| 64129 | Median$185,000 |
| 64124 | Median$200,000 |
| 64105 | Median$197,000 |
| 64106 | Median$269,900 |
| 64146 | Median$205,000 |
| 64126 | Median$178,900 |
| 64139 | Median$495,000 |
| 64136 | Median$375,000 |
| 64125 | Median$69,950 |
| 64149 | Median$951,000 |
| 64118 | Median$269,000 |
| 64120 | Median$251,000 |
| 64101 | Median$1,975,000 |
| 66134 | Median$159,000 |
| 64172 | Median$85,000 |
Search homes for salein every city we cover
| City | Median list |
|---|---|
| Archie | Median$264,000 |
| Avondale | Median— |
| Basehor | Median$468,500 |
| Belton | Median$327,500 |
| Birmingham | Median— |
| Blue Springs | Median$400,420 |
| Bonner Springs | Median$261,450 |
| Buckner | Median$251,400 |
| Bucyrus | Median$625,000 |
| Camden Point | Median$355,000 |
| Claycomo | Median— |
| Cleveland | Median$334,400 |
| Creighton | Median$420,880 |
| De Soto | Median$589,000 |
| Dearborn | Median$439,000 |
| Drexel | Median$273,200 |
| East Lynne | Median$45,000 |
| Easton | Median$197,500 |
| Edgerton | Median$320,000 |
| Edgerton | Median$329,990 |
| Edwardsville | Median$293,500 |
| Eudora | Median$400,000 |
| Excelsior Springs | Median$319,000 |
| Fairway | Median$949,000 |
| Farley | Median$159,000 |
| Ferrelview | Median— |
| Fontana | Median$507,500 |
| Freeman | Median$359,750 |
| Gallatin | Median$37,500 |
| Garden City | Median$249,900 |
| Gardner | Median$459,990 |
| Gladstone | Median$234,500 |
| Grain Valley | Median$360,000 |
| Grandview | Median$265,000 |
| Greenwood | Median$645,000 |
| Harrisonville | Median$286,000 |
| Holt | Median$450,000 |
| Houston Lake | Median— |
| Independence | Median$224,900 |
| Kansas City, MO | Median$260,000 |
| Kansas City | Median$249,250 |
| Kearney | Median$482,450 |
| Kingsville | Median$389,900 |
| Lacygne | Median$169,000 |
| Lake Lotawana | Median$486,200 |
| Lake Quivira | Median$949,000 |
| Lake Tapawingo | Median$399,000 |
| Lake Waukomis | Median$490,000 |
| Lake Winnebago | Median$1,567,000 |
| Lane | Median$110,000 |
| Lansing | Median$380,000 |
| Lawrence | Median$330,000 |
| Lawson | Median$235,000 |
| Leavenworth | Median$220,000 |
| Leawood | Median$996,500 |
| Lee's Summit | Median$542,666 |
| Lenexa | Median$675,000 |
| Levasy | Median$9,950 |
| Liberty | Median$399,450 |
| Linwood | Median$197,375 |
| Loch Lloyd | Median$2,160,000 |
| Lone Jack | Median$382,500 |
| Louisburg | Median$294,729 |
| McLouth | Median$318,975 |
| Merriam | Median$342,450 |
| Mission | Median$375,000 |
| Mission Hills | Median$4,850,000 |
| Mission Woods | Median— |
| Missouri City | Median— |
| Napoleon | Median— |
| None/County | Median$2,100,500 |
| North Kansas City | Median$317,250 |
| Northmoor | Median$50,000 |
| Oak Grove | Median$337,900 |
| Oakview | Median— |
| Olathe | Median$637,240 |
| Osawatomie | Median$210,000 |
| Overland Park | Median$750,000 |
| Paola | Median$328,750 |
| Parker | Median$325,000 |
| Parkville | Median$595,000 |
| Peculiar | Median$360,000 |
| Platte City | Median$619,900 |
| Platte Woods | Median$499,000 |
| Pleasant Hill | Median$284,500 |
| Pleasant Valley | Median$789,950 |
| Prairie Village | Median$1,100,000 |
| Prathersville | Median$100,000 |
| Raymore | Median$393,995 |
| Raytown | Median$238,500 |
| Riverside | Median$759,900 |
| Roeland Park | Median$324,999 |
| Rushville | Median$124,900 |
| Shawnee | Median$564,475 |
| Shawnee Mission | Median— |
| Sibley | Median$249,900 |
| Smithville | Median$322,450 |
| Spring Hill | Median$475,000 |
| Stilwell | Median$625,000 |
| Strasburg | Median— |
| Sugar Creek | Median$214,900 |
| Tonganoxie | Median$202,425 |
| Tracy | Median— |
| Trimble | Median$579,900 |
| Village Of Loch Lloyd | Median— |
| Village Of Oaks | Median— |
| Weatherby Lake | Median$675,000 |
| Wellsville | Median$453,500 |
| Weston | Median$449,000 |
| Westwood | Median$1,300,000 |
| Westwood Hills | Median— |
Search for homesin popular markets
| Market | For sale |
|---|---|
| Heritage Ranch | For sale27 |
| Canyon Lakes | For sale25 |
| Garrett Ranch | For sale24 |
| Ruskin Heights | For sale24 |
| Seven Bridges | For sale24 |
| Tomahawk Valley | For sale23 |
| Boulder Creek | For sale20 |
| Parkside Reserve | For sale20 |
| Prairie Farms | For sale18 |
| Stonebridge Pointe | For sale18 |
| Southern Meadows | For sale18 |
| The Manhattan Condominiums | For sale17 |
Or go wider stillcounty, metro and state
| Place | Median list |
|---|---|
| Jackson County, MO | Median$275,000 |
| Clay County, MO | Median$374,950 |
| Cass County, MO | Median$359,900 |
| Platte County, MO | Median$515,000 |
| Johnson County, KS | Median$629,975 |
| Wyandotte County, KS | Median$249,950 |
| Leavenworth County, KS | Median$265,000 |
| Miami County, KS | Median$300,895 |
| Kansas City metro | Median— |
