66071 (Paola, KS) Real Estate & Homes For Sale
77 homes fit this search · Sorted by Newest Listed



303 E Wea Street, Paola, KS
New · 1h ago

407 W Peoria Street, Paola, KS
New · 1d ago



36405 Hedge Lane Road, Paola, KS
New · 1d ago

24625 Old Kc Road, Paola, KS
New · 2d ago



29419 Palmer Drive, Paola, KS
New · 5d ago



W 327th Street, Paola, KS
New · 6d ago



1104 Jeff Circle, Paola, KS
New · 6d ago


31376 Old Kansas City Road, Paola, KS
New · 6d ago



28140 Hospital Drive, Paola, KS
New · 6d ago


405 E Ottawa Street, Paola, KS



24849 W 247th Street, Paola, KS



23776 Clare Road, Paola, KS



Lot 3 New Lancaster Road, Paola, KS



Lot 4 New Lancaster Road, Paola, KS



Lot 5 New Lancaster Road, Paola, KS



Lot 1 New Lancaster Road, Paola, KS



Lot 2 New Lancaster Road, Paola, KS



Lone Elm Road, Paola, KS



3 East Terrace, Paola, KS



30405 Oak Grove Road, Paola, KS


27360 Victory Road, Paola, KS



30405 Oak Grove Road, Paola, KS



W 271st Street, Paola, KS



1102 Nakomis Drive, Paola, KS
Start withthe numbers that matter to you
Real estate in66071 in Paola, Kansas
Zip code 66071 is a established residential area with 12,425 people and a distinctly older demographic—the median age per the 2023 American Community Survey is 45.9 years. Nearly four out of five homes are owner-occupied, and the median household income stands at $82,042 as of 2023. The Census estimates a median home value of $261,400 in the same period, though recent sales activity has been stronger: homes sold in the last 30 days carried a median price of $348,250, suggesting either market appreciation, inventory mix, or both.
For renters, median gross rent is $1,068 per the 2023 ACS. The area draws a reasonably educated population—30% hold a bachelor's degree or higher as of 2023—and most residents are willing to commute: the mean commute time is 31 minutes. That balance of stability (79% owner-occupied, median age 45.9) and accessibility has kept the market active; 158 homes have sold year-to-date at a median of $292,000, with recent properties spending 20 days on market and selling at 101% of list price.
Sources — demographics: U.S. Census Bureau, American Community Survey 5-year estimates (2023) · listings, prices and days on market: Heartland MLS, as of September 7, 2026 · analysis and home values: HouseLoop
Housing market trendsin 66071 in Paola, Kansas
| Measure | Jun–Aug 2026 |
|---|---|
| Median sale price | $348,250 |
| Median price per sq ft | $175 |
| Median days to offer | 33 |
| Sell-to-list ratio | 98% |
| Homes sold, three months | 66 |
| New listings | 88 |
| Went under contract | 77 |
Real estateFAQs about 66071
How many homes are for sale in 66071?
How much does a home in 66071 cost?
What is the price per square foot in 66071?
How fast do homes sell in 66071?
How many homes have sold in 66071 in the past year?
When were the homes in 66071 built?
Are there older homes for sale in 66071?
How big are the homes for sale in 66071?
How big are the lots in 66071?
How many bedrooms do homes in 66071 have?
Do homes in 66071 have HOA fees?
Are there single-story homes for sale in 66071?
Are there homes with a pool in 66071?
What kind of garages do homes in 66071 have?
What schools serve 66071?
What is the most common flooring in 66071 homes?
Schoolsserving 66071
| School | Median list | |
|---|---|---|
| School districts | ||
| Paola School District | Median$324,900 | |
| Louisburg School District | Median$995,000 | |
| High schools | ||
| Paola | Median$285,000 | |
| Middle schools | ||
| Paola | Median$285,000 | |
| Elementary schools | ||
| Paola | Median$247,475 | |
Newly listedin 66071
| Address | Price |
|---|---|
| 303 E Wea Street | Price$295,000 |
| 36405 Hedge Lane Road | Price$525,000 |
| W 327th Street | Price$325,000 |
| 1104 Jeff Circle | Price$165,000 |
Recently went under contractin 66071
| Address | List price |
|---|---|
| 1009 Cherokee Lane | List price$349,900 |
| 16 Overhill Drive | List price$295,000 |
| 18890 W 252 nd Street | List price$1,150,000 |
| 25791 Columbia Road | List price$250,000 |
| 605 W Peoria Street | List price$99,000 |
| 29346 Palmer Drive | List price$474,000 |
| 23265 W 287th Street | List price$425,000 |
| 201 E Church Street | List price$85,000 |
| 1107 Jeff Circle | List price$165,000 |
| 2 W Piankashaw Street | List price$365,000 |
| Lot 6 New Lancaster Road | List price$167,440 |
| 15905 W 289th Street | List price$300,000 |
Homes by featurein 66071
| Feature | For sale |
|---|---|
| No HOA | For sale79 |
| Two or more stories | For sale55 |
| 5+ acres | For sale44 |
| Lot features: Acreage | For sale43 |
| Water source: Public | For sale38 |
| 2+ full bathrooms | For sale30 |
| 2+ car garage | For sale29 |
| Sewer: Public Sewer | For sale29 |
| Single story | For sale28 |
| Interior features: Ceiling Fan(s) | For sale25 |
| Sewer: Septic Tank | For sale24 |
| 3 bedrooms | For sale21 |
Nearby neighborhoodsto Paola
| Neighborhood | Median sale |
|---|---|
| Miami County | Median$253,000 |
| Indian Hills Of Paola | Median$320,000 |
| Country Club Heights | Median$255,600 |
| Hillsdale | Median$320,000 |
| Rural Paola | Median$367,450 |
| Rockwood of Paola/The Estates | Median$425,000 |
| Cherokee Ridge | Median$325,000 |
| Rockwood of Paola/TheVillas | Median$24,250 |
Search homesnearby 66071
| Place | Median list |
|---|---|
| Paola | Median$328,750 |
| Louisburg | Median$294,729 |
| Spring Hill | Median$475,000 |
| Osawatomie | Median$210,000 |
| Bucyrus | Median$625,000 |
| Fontana | Median$507,500 |
| Lacygne | Median$169,000 |
| Wellsville | Median$453,500 |
| Edgerton | Median$329,990 |
| Lane | Median$110,000 |
| Parker | Median$325,000 |
Search homes for salein every city we cover
| City | Median list |
|---|---|
| Archie | Median$264,000 |
| Avondale | Median— |
| Basehor | Median$468,500 |
| Belton | Median$327,500 |
| Birmingham | Median— |
| Blue Springs | Median$400,420 |
| Bonner Springs | Median$261,450 |
| Buckner | Median$251,400 |
| Bucyrus | Median$625,000 |
| Camden Point | Median$355,000 |
| Claycomo | Median— |
| Cleveland | Median$334,400 |
| Creighton | Median$420,880 |
| De Soto | Median$589,000 |
| Dearborn | Median$439,000 |
| Drexel | Median$273,200 |
| East Lynne | Median$45,000 |
| Easton | Median$197,500 |
| Edgerton | Median$320,000 |
| Edgerton | Median$329,990 |
| Edwardsville | Median$293,500 |
| Eudora | Median$400,000 |
| Excelsior Springs | Median$319,000 |
| Fairway | Median$949,000 |
| Farley | Median$159,000 |
| Ferrelview | Median— |
| Fontana | Median$507,500 |
| Freeman | Median$359,750 |
| Gallatin | Median$37,500 |
| Garden City | Median$249,900 |
| Gardner | Median$459,990 |
| Gladstone | Median$234,500 |
| Grain Valley | Median$360,000 |
| Grandview | Median$265,000 |
| Greenwood | Median$645,000 |
| Harrisonville | Median$286,000 |
| Holt | Median$450,000 |
| Houston Lake | Median— |
| Independence | Median$224,900 |
| Kansas City, MO | Median$260,000 |
| Kansas City | Median$249,250 |
| Kearney | Median$482,450 |
| Kingsville | Median$389,900 |
| Lacygne | Median$169,000 |
| Lake Lotawana | Median$486,200 |
| Lake Quivira | Median$949,000 |
| Lake Tapawingo | Median$399,000 |
| Lake Waukomis | Median$490,000 |
| Lake Winnebago | Median$1,567,000 |
| Lane | Median$110,000 |
| Lansing | Median$380,000 |
| Lawrence | Median$330,000 |
| Lawson | Median$235,000 |
| Leavenworth | Median$220,000 |
| Leawood | Median$996,500 |
| Lee's Summit | Median$542,666 |
| Lenexa | Median$675,000 |
| Levasy | Median$9,950 |
| Liberty | Median$399,450 |
| Linwood | Median$197,375 |
| Loch Lloyd | Median$2,160,000 |
| Lone Jack | Median$382,500 |
| Louisburg | Median$294,729 |
| McLouth | Median$318,975 |
| Merriam | Median$342,450 |
| Mission | Median$375,000 |
| Mission Hills | Median$4,850,000 |
| Mission Woods | Median— |
| Missouri City | Median— |
| Napoleon | Median— |
| None/County | Median$2,100,500 |
| North Kansas City | Median$317,250 |
| Northmoor | Median$50,000 |
| Oak Grove | Median$337,900 |
| Oakview | Median— |
| Olathe | Median$637,240 |
| Osawatomie | Median$210,000 |
| Overland Park | Median$750,000 |
| Paola | Median$328,750 |
| Parker | Median$325,000 |
| Parkville | Median$595,000 |
| Peculiar | Median$360,000 |
| Platte City | Median$619,900 |
| Platte Woods | Median$499,000 |
| Pleasant Hill | Median$284,500 |
| Pleasant Valley | Median$789,950 |
| Prairie Village | Median$1,100,000 |
| Prathersville | Median$100,000 |
| Raymore | Median$393,995 |
| Raytown | Median$238,500 |
| Riverside | Median$759,900 |
| Roeland Park | Median$324,999 |
| Rushville | Median$124,900 |
| Shawnee | Median$564,475 |
| Shawnee Mission | Median— |
| Sibley | Median$249,900 |
| Smithville | Median$322,450 |
| Spring Hill | Median$475,000 |
| Stilwell | Median$625,000 |
| Strasburg | Median— |
| Sugar Creek | Median$214,900 |
| Tonganoxie | Median$202,425 |
| Tracy | Median— |
| Trimble | Median$579,900 |
| Village Of Loch Lloyd | Median— |
| Village Of Oaks | Median— |
| Weatherby Lake | Median$675,000 |
| Wellsville | Median$453,500 |
| Weston | Median$449,000 |
| Westwood | Median$1,300,000 |
| Westwood Hills | Median— |
Search for homesin popular markets
| Market | For sale |
|---|---|
| Heritage Ranch | For sale27 |
| Canyon Lakes | For sale25 |
| Garrett Ranch | For sale24 |
| Ruskin Heights | For sale24 |
| Seven Bridges | For sale24 |
| Tomahawk Valley | For sale23 |
| Parkside Reserve | For sale20 |
| Boulder Creek | For sale20 |
| Prairie Farms | For sale18 |
| Southern Meadows | For sale18 |
| Stonebridge Pointe | For sale18 |
| Woodlawn Estates | For sale17 |
Or go wider stillcounty, metro and state
| Place | Median list |
|---|---|
| Jackson County, MO | Median$275,000 |
| Clay County, MO | Median$374,950 |
| Cass County, MO | Median$359,900 |
| Platte County, MO | Median$515,000 |
| Johnson County, KS | Median$629,975 |
| Wyandotte County, KS | Median$249,950 |
| Leavenworth County, KS | Median$265,000 |
| Miami County, KS | Median$300,895 |
| Kansas City metro | Median— |
