66085 (Overland Park, KS) Real Estate & Homes For Sale
74 homes fit this search · Sorted by Newest Listed



18508 Pawnee Lane, Overland Park, KS
New · 23h ago



16100 Linden Street, Overland Park, KS
New · 7d ago



18608 Ironwood Street, Overland Park, KS
New · 7d ago



18481 Mohawk Lane, Overland Park, KS



16199 Overbrook Lane, Stilwell, KS



16236 Broadmoor Street, Overland Park, KS



16624 Rosewood Street, Overland Park, KS



9404 W 163rd Place, Overland Park, KS



17460 Galloway Drive, Stilwell, KS



18400 Floyd Street, Overland Park, KS



17475 Galloway Drive, Stilwell, KS



16211 Overbrook Lane, Stilwell, KS



2428 W 177th Street, Overland Park, KS



16420 Rosewood Street, Overland Park, KS



8810 W 165th Terrace, Overland Park, KS



17375 Galloway Drive, Stilwell, KS



8003 W 166th Terrace, Overland Park, KS



5427 W 164th Place, Overland Park, KS



19960 Briar Street, Stilwell, KS



18601 Mohawk Lane, Overland Park, KS



16025 Eby Street, Overland Park, KS



16040 Outlook Avenue, Stilwell, KS



3835 W 180th Terrace, Stilwell, KS



18612 Ironwood Street, Overland Park, KS
Start withthe numbers that matter to you
Real estate in66085 in Overland Park, Kansas
The 66085 ZIP code is a predominantly owner-occupied community of 11,412 people, per the 2023 American Community Survey. The median household income here is $141,492, and 85% of the 4,149 households own their homes. The median home value, according to the 2023 Census ACS estimate, is $522,300, though recent sales tell a different story—homes sold in the last 30 days had a median price of $650,000, suggesting either rapid appreciation or a shift in inventory mix. The population skews slightly older, with a median age of 41.2, and education levels are well above the national average, with 63% holding a bachelor's degree or higher.
The commute from here averages 23 minutes, making it accessible to metro employment centers without being in the urban core. For renters, the median gross rent is $1,454. Recent market activity shows strong momentum: 17 homes sold in the last 30 days with a median days-on-market of just 10, and sales are closing at 104% of list price. Year-to-date, 171 homes have sold at a median price of $720,000, indicating sustained demand and a seller-favorable dynamic in this corner of the metro.
Sources — demographics: U.S. Census Bureau, American Community Survey 5-year estimates (2023) · listings, prices and days on market: Heartland MLS, as of September 7, 2026 · analysis and home values: HouseLoop
Housing market trendsin 66085 in Overland Park, Kansas
| Measure | Jun–Aug 2026 |
|---|---|
| Median sale price | $715,000 |
| Median price per sq ft | $242 |
| Median days to offer | 14 |
| Sell-to-list ratio | 100% |
| Homes sold, three months | 79 |
| New listings | 100 |
| Went under contract | 61 |
Real estateFAQs about 66085
How many homes are for sale in 66085?
How much does a home in 66085 cost?
What is the price per square foot in 66085?
How fast do homes sell in 66085?
How many homes have sold in 66085 in the past year?
When were the homes in 66085 built?
What are the newest homes for sale in 66085?
How big are the homes for sale in 66085?
How big are the lots in 66085?
How many bedrooms do homes in 66085 have?
Do homes in 66085 have HOA fees?
Are there single-story homes for sale in 66085?
What kind of garages do homes in 66085 have?
What schools serve 66085?
What is the most common flooring in 66085 homes?
What are the nearby places to 66085?
Schoolsserving 66085
| School | Median list | |
|---|---|---|
| School districts | ||
| Blue Valley School District | Median$750,000 | |
| High schools | ||
| Blue Valley | Median$750,000 | |
| Blue Valley Southwest | Median$869,950 | |
| Blue Valley West | Median$727,500 | |
| Middle schools | ||
| Blue Valley | Median$750,000 | |
| Pleasant Ridge | Median$760,000 | |
| Aubry Bend | Median$927,450 | |
| Elementary schools | ||
| Stilwell | Median$756,900 | |
| Blue River | Median$750,000 | |
| Cedar Hills | Median$760,000 | |
| Wolf Springs | Median$984,950 | |
Newly listedin 66085
| Address | Price |
|---|---|
| 16019 Fontana Street | Price$340,000 |
| 18508 Pawnee Lane | Price$629,950 |
| 16100 Linden Street | Price$470,000 |
Recently went under contractin 66085
| Address | List price |
|---|---|
| 16924 Futura Street | List price$1,099,950 |
| 15924 Buena Vista Street | List price$487,000 |
| 18509 Windsor Street | List price$769,845 |
| 4809 W 162nd Street | List price$510,000 |
| 5460 W 175th Street | List price$725,000 |
| 5625 W 201 Street | List price$499,000 |
| 16042 Meadow Lane | List price$399,000 |
| 5124 W 159TH Terrace | List price$625,000 |
| 9314 W 163RD Terrace | List price$860,000 |
| 18995 Lowell Avenue | List price$300,000 |
| 2805 W 175th Place | List price$1,341,770 |
| 3361 W 187th Street | List price$708,275 |
Homes by featurein 66085
| Feature | For sale |
|---|---|
| Water source: Public | For sale121 |
| Two or more stories | For sale118 |
| Sewer: Public Sewer | For sale93 |
| HOA under $300/mo | For sale86 |
| HOA under $150/mo | For sale81 |
| 2+ full bathrooms | For sale79 |
| 2+ car garage | For sale78 |
| Parking: Attached | For sale77 |
| 3+ full bathrooms | For sale74 |
| Community features: Pool | For sale69 |
| 3+ car garage | For sale68 |
| Flooring: Wood | For sale65 |
Nearby neighborhoodsto Overland Park
| Neighborhood | Median sale |
|---|---|
| Nall Hills | Median$425,000 |
| Cherokee Hills | Median$365,000 |
| Chapel Hill | Median$748,180 |
| Quivira Falls | Median$251,675 |
| Oak Park | Median$413,000 |
| Terrybrook Farms | Median$1,149,500 |
| CENTURY FARMS | Median$1,249,900 |
| Mills Farm | Median$1,162,000 |
| Morningview | Median$369,900 |
| Southern Meadows | Median$769,262 |
| Sylvan Grove | Median$379,000 |
| Mission Ranch | Median$779,380 |
Search homesnearby 66085
| Place | Median list |
|---|---|
| Overland Park | Median$750,000 |
| Olathe | Median$637,240 |
| Shawnee | Median$564,475 |
| Lenexa | Median$675,000 |
| Leawood | Median$996,500 |
| Prairie Village | Median$1,100,000 |
| Gardner | Median$459,990 |
| Spring Hill | Median$475,000 |
| Mission | Median$375,000 |
| Roeland Park | Median$324,999 |
| Merriam | Median$342,450 |
| Fairway | Median$949,000 |
NearbyZIP codes
Search homes for salein every city we cover
| City | Median list |
|---|---|
| Archie | Median$264,000 |
| Avondale | Median— |
| Basehor | Median$468,500 |
| Belton | Median$327,500 |
| Birmingham | Median— |
| Blue Springs | Median$400,420 |
| Bonner Springs | Median$261,450 |
| Buckner | Median$251,400 |
| Bucyrus | Median$625,000 |
| Camden Point | Median$355,000 |
| Claycomo | Median— |
| Cleveland | Median$334,400 |
| Creighton | Median$420,880 |
| De Soto | Median$589,000 |
| Dearborn | Median$439,000 |
| Drexel | Median$273,200 |
| East Lynne | Median$45,000 |
| Easton | Median$197,500 |
| Edgerton | Median$320,000 |
| Edgerton | Median$329,990 |
| Edwardsville | Median$293,500 |
| Eudora | Median$400,000 |
| Excelsior Springs | Median$319,000 |
| Fairway | Median$949,000 |
| Farley | Median$159,000 |
| Ferrelview | Median— |
| Fontana | Median$507,500 |
| Freeman | Median$359,750 |
| Gallatin | Median$37,500 |
| Garden City | Median$249,900 |
| Gardner | Median$459,990 |
| Gladstone | Median$234,500 |
| Grain Valley | Median$360,000 |
| Grandview | Median$265,000 |
| Greenwood | Median$645,000 |
| Harrisonville | Median$286,000 |
| Holt | Median$450,000 |
| Houston Lake | Median— |
| Independence | Median$224,900 |
| Kansas City, MO | Median$260,000 |
| Kansas City | Median$249,250 |
| Kearney | Median$482,450 |
| Kingsville | Median$389,900 |
| Lacygne | Median$169,000 |
| Lake Lotawana | Median$486,200 |
| Lake Quivira | Median$949,000 |
| Lake Tapawingo | Median$399,000 |
| Lake Waukomis | Median$490,000 |
| Lake Winnebago | Median$1,567,000 |
| Lane | Median$110,000 |
| Lansing | Median$380,000 |
| Lawrence | Median$330,000 |
| Lawson | Median$235,000 |
| Leavenworth | Median$220,000 |
| Leawood | Median$996,500 |
| Lee's Summit | Median$542,666 |
| Lenexa | Median$675,000 |
| Levasy | Median$9,950 |
| Liberty | Median$399,450 |
| Linwood | Median$197,375 |
| Loch Lloyd | Median$2,160,000 |
| Lone Jack | Median$382,500 |
| Louisburg | Median$294,729 |
| McLouth | Median$318,975 |
| Merriam | Median$342,450 |
| Mission | Median$375,000 |
| Mission Hills | Median$4,850,000 |
| Mission Woods | Median— |
| Missouri City | Median— |
| Napoleon | Median— |
| None/County | Median$2,100,500 |
| North Kansas City | Median$317,250 |
| Northmoor | Median$50,000 |
| Oak Grove | Median$337,900 |
| Oakview | Median— |
| Olathe | Median$637,240 |
| Osawatomie | Median$210,000 |
| Overland Park | Median$750,000 |
| Paola | Median$328,750 |
| Parker | Median$325,000 |
| Parkville | Median$595,000 |
| Peculiar | Median$360,000 |
| Platte City | Median$619,900 |
| Platte Woods | Median$499,000 |
| Pleasant Hill | Median$284,500 |
| Pleasant Valley | Median$789,950 |
| Prairie Village | Median$1,100,000 |
| Prathersville | Median$100,000 |
| Raymore | Median$393,995 |
| Raytown | Median$238,500 |
| Riverside | Median$759,900 |
| Roeland Park | Median$324,999 |
| Rushville | Median$124,900 |
| Shawnee | Median$564,475 |
| Shawnee Mission | Median— |
| Sibley | Median$249,900 |
| Smithville | Median$322,450 |
| Spring Hill | Median$475,000 |
| Stilwell | Median$625,000 |
| Strasburg | Median— |
| Sugar Creek | Median$214,900 |
| Tonganoxie | Median$202,425 |
| Tracy | Median— |
| Trimble | Median$579,900 |
| Village Of Loch Lloyd | Median— |
| Village Of Oaks | Median— |
| Weatherby Lake | Median$675,000 |
| Wellsville | Median$453,500 |
| Weston | Median$449,000 |
| Westwood | Median$1,300,000 |
| Westwood Hills | Median— |
Search for homesin popular markets
| Market | For sale |
|---|---|
| Heritage Ranch | For sale27 |
| Canyon Lakes | For sale25 |
| Garrett Ranch | For sale24 |
| Ruskin Heights | For sale24 |
| Seven Bridges | For sale24 |
| Tomahawk Valley | For sale23 |
| Parkside Reserve | For sale20 |
| Boulder Creek | For sale20 |
| Prairie Farms | For sale18 |
| Southern Meadows | For sale18 |
| Stonebridge Pointe | For sale18 |
| Woodlawn Estates | For sale17 |
Or go wider stillcounty, metro and state
| Place | Median list |
|---|---|
| Jackson County, MO | Median$275,000 |
| Clay County, MO | Median$374,950 |
| Cass County, MO | Median$359,900 |
| Platte County, MO | Median$515,000 |
| Johnson County, KS | Median$629,975 |
| Wyandotte County, KS | Median$249,950 |
| Leavenworth County, KS | Median$265,000 |
| Miami County, KS | Median$300,895 |
| Kansas City metro | Median— |
