64015 (Blue Springs, MO) Real Estate & Homes For Sale
46 homes fit this search · Sorted by Newest Listed

25501 E 30th Terrace S, Blue Springs, MO
New · 1d ago



2701 NW Richard Drive, Blue Springs, MO
New · 6d ago



2413 Paris Drive, Blue Springs, MO
New · 6d ago

906 NW Chestnut Circle, Blue Springs, MO
New · 6d ago


5209 S Powell Avenue, Blue Springs, MO



1550 SW Liggett Road, Blue Springs, MO



1106 SW Southcrest Drive, Blue Springs, MO



1206 SW Eastman Court, Blue Springs, MO



5205 Primrose Court, Blue Springs, MO



1516 NW Primrose Lane, Blue Springs, MO



22702 E 41st Terrace, Blue Springs, MO



3605 SW Meyer Boulevard, Blue Springs, MO



1001 NW Canterbury Road, Blue Springs, MO



1012 SW 16th Street, Blue Springs, MO



2823 S Stoneridge Drive, Blue Springs, MO



4229 S White Sands Court, Blue Springs, MO



1313 NW Porter Drive, Blue Springs, MO

2414 Springcreek Court, Blue Springs, MO



913 NW 37th Street, Blue Springs, MO



1829 SW Twincreek Place, Blue Springs, MO

1800 NW Westbrooke Drive, Blue Springs, MO



21109 E 50th Street Court NW, Blue Springs, MO



4817 SW Marguerite Street, Blue Springs, MO



712 NW 10 Street, Blue Springs, MO
Start withthe numbers that matter to you
Real estate in64015 in Blue Springs, Missouri
The 64015 zip code is a solidly owner-occupied community with nearly three-quarters of its 12,563 households owning their homes, according to the 2023 American Community Survey. The median home value sits at $249,500 in the Census estimate, though recent sales activity shows prices running higher—52 homes sold in the last 30 days at a median price of $323,750. That gap reflects a market where listings are moving briskly; homes spent a median of just 16 days on the market and sold at 100% of list price over the same period. With a median household income of $81,242 per the 2023 ACS, most residents here are middle-class families and professionals who can support that ownership rate.
The area skews slightly older than many suburbs, with a median age of 38.4 years as of 2023, and draws people with moderate educational attainment—34% hold a bachelor's degree or higher per the latest Census. A typical commute runs 25.6 minutes, suggesting most residents work within the Kansas City metro but maintain some distance from downtown. Renters make up 28% of households, with a median gross rent of $1,148, so the zip code does accommodate both ownership and rental paths. The population of 31,814 makes this a sizable neighborhood with enough density to support local services without feeling cramped.
Sources — demographics: U.S. Census Bureau, American Community Survey 5-year estimates (2023) · listings, prices and days on market: Heartland MLS, as of September 7, 2026 · analysis and home values: HouseLoop
Housing market trendsin 64015 in Blue Springs, Missouri
| Measure | Jun–Aug 2026 |
|---|---|
| Median sale price | $340,000 |
| Median price per sq ft | $160 |
| Median days to offer | 16 |
| Sell-to-list ratio | 100% |
| Homes sold, three months | 132 |
| New listings | 184 |
| Went under contract | 134 |
Real estateFAQs about 64015
How many homes are for sale in 64015?
How much does a home in 64015 cost?
What is the price per square foot in 64015?
How fast do homes sell in 64015?
How many homes have sold in 64015 in the past year?
When were the homes in 64015 built?
Are there older homes for sale in 64015?
How big are the homes for sale in 64015?
How big are the lots in 64015?
How many bedrooms do homes in 64015 have?
Do homes in 64015 have HOA fees?
Are there single-story homes for sale in 64015?
Are there homes with a pool in 64015?
What kind of garages do homes in 64015 have?
What schools serve 64015?
What is the most common flooring in 64015 homes?
Schoolsserving 64015
| School | Median list | |
|---|---|---|
| School districts | ||
| Blue Springs School District | Median$350,000 | |
| High schools | ||
| Blue Springs | Median$345,000 | |
| Blue Springs South | Median$399,950 | |
| Middle schools | ||
| Paul Kinder | Median$347,500 | |
| Moreland Ridge | Median$400,000 | |
| Brittany Hill | Median$372,450 | |
| Elementary schools | ||
| Cordill-Mason | Median$410,000 | |
| John Nowlin | Median$350,000 | |
| James Lewis | Median$345,000 | |
| Thomas J Ultican | Median$290,000 | |
| Franklin Smith | Median$302,000 | |
| Sunny Pointe | Median$480,000 | |
Newly listedin 64015
| Address | Price |
|---|---|
| 2201 NW Vesper Street | Price$225,000 |
| 2413 Paris Drive | Price$300,000 |
| 920-922 NW 13th Street | Price$379,000 |
| 4600 Goulden Roberts Road | Price$95,000 |
Recently went under contractin 64015
| Address | List price |
|---|---|
| 1100 SW 44th Street | List price$428,000 |
| 22918 NW Ashford Court | List price$635,000 |
| 607 SW 8th Street | List price$215,000 |
| 1 Anchor Drive | List price$750,000 |
| 267 & 266 SW Tapawingo Lane | List price$650,000 |
| 1513 NW Primrose Lane | List price$349,000 |
| 3208 SW 8th Street | List price$425,000 |
| 2109 SW Walnut Street | List price$265,000 |
| 1216 NW Somerset Court | List price$265,000 |
| 908 SW 14th St Terrace | List price$209,900 |
| 1209 SW Trail Ridge Drive | List price$325,000 |
| 1109 NW Forest Drive | List price$375,000 |
Homes by featurein 64015
| Feature | For sale |
|---|---|
| Water source: Public | For sale78 |
| Sewer: Public Sewer | For sale75 |
| 2+ full bathrooms | For sale73 |
| 2+ car garage | For sale62 |
| Parking: Attached | For sale56 |
| Two or more stories | For sale51 |
| No HOA | For sale49 |
| Flooring: Carpet | For sale48 |
| Interior features: Ceiling Fan(s) | For sale47 |
| 3+ full bathrooms | For sale46 |
| Basement: Finished | For sale46 |
| Parking: Garage Faces Front | For sale43 |
Nearby neighborhoodsto Blue Springs
| Neighborhood | Median sale |
|---|---|
| Edgewater | Median$343,470 |
| Cambridge Park | Median$332,000 |
| Kingsridge | Median$249,950 |
| East Lakeview Annex | Median$258,000 |
| Stonecreek | Median$467,000 |
| Parkway Estates | Median$450,000 |
| Eagles Ridge | Median$470,000 |
| Four Pillars | Median$499,999 |
| Keystone Estates | Median$275,000 |
| Blue Springs Manor South | Median$280,450 |
| Southgate Hills | Median$329,000 |
| Plaza Estates West | Median$337,500 |
Search homesnearby 64015
| Place | Median list |
|---|---|
| Blue Springs | Median$400,420 |
| Kansas City | Median$260,000 |
| Independence | Median$224,900 |
| Lee's Summit | Median$542,666 |
| Raytown | Median$238,500 |
| Grandview | Median$265,000 |
| Grain Valley | Median$360,000 |
| Oak Grove | Median$337,900 |
| Greenwood | Median$645,000 |
| Lone Jack | Median$382,500 |
| Lake Lotawana | Median$486,200 |
| Buckner | Median$251,400 |
NearbyZIP codes
| Place | Median list |
|---|---|
| 64014 | Median$460,746 |
Search homes for salein every city we cover
| City | Median list |
|---|---|
| Archie | Median$264,000 |
| Avondale | Median— |
| Basehor | Median$468,500 |
| Belton | Median$327,500 |
| Birmingham | Median— |
| Blue Springs | Median$400,420 |
| Bonner Springs | Median$261,450 |
| Buckner | Median$251,400 |
| Bucyrus | Median$625,000 |
| Camden Point | Median$355,000 |
| Claycomo | Median— |
| Cleveland | Median$334,400 |
| Creighton | Median$420,880 |
| De Soto | Median$589,000 |
| Dearborn | Median$439,000 |
| Drexel | Median$273,200 |
| East Lynne | Median$45,000 |
| Easton | Median$197,500 |
| Edgerton | Median$320,000 |
| Edgerton | Median$329,990 |
| Edwardsville | Median$293,500 |
| Eudora | Median$400,000 |
| Excelsior Springs | Median$319,000 |
| Fairway | Median$949,000 |
| Farley | Median$159,000 |
| Ferrelview | Median— |
| Fontana | Median$507,500 |
| Freeman | Median$359,750 |
| Gallatin | Median$37,500 |
| Garden City | Median$249,900 |
| Gardner | Median$459,990 |
| Gladstone | Median$234,500 |
| Grain Valley | Median$360,000 |
| Grandview | Median$265,000 |
| Greenwood | Median$645,000 |
| Harrisonville | Median$286,000 |
| Holt | Median$450,000 |
| Houston Lake | Median— |
| Independence | Median$224,900 |
| Kansas City, MO | Median$260,000 |
| Kansas City | Median$249,250 |
| Kearney | Median$482,450 |
| Kingsville | Median$389,900 |
| Lacygne | Median$169,000 |
| Lake Lotawana | Median$486,200 |
| Lake Quivira | Median$949,000 |
| Lake Tapawingo | Median$399,000 |
| Lake Waukomis | Median$490,000 |
| Lake Winnebago | Median$1,567,000 |
| Lane | Median$110,000 |
| Lansing | Median$380,000 |
| Lawrence | Median$330,000 |
| Lawson | Median$235,000 |
| Leavenworth | Median$220,000 |
| Leawood | Median$996,500 |
| Lee's Summit | Median$542,666 |
| Lenexa | Median$675,000 |
| Levasy | Median$9,950 |
| Liberty | Median$399,450 |
| Linwood | Median$197,375 |
| Loch Lloyd | Median$2,160,000 |
| Lone Jack | Median$382,500 |
| Louisburg | Median$294,729 |
| McLouth | Median$318,975 |
| Merriam | Median$342,450 |
| Mission | Median$375,000 |
| Mission Hills | Median$4,850,000 |
| Mission Woods | Median— |
| Missouri City | Median— |
| Napoleon | Median— |
| None/County | Median$2,100,500 |
| North Kansas City | Median$317,250 |
| Northmoor | Median$50,000 |
| Oak Grove | Median$337,900 |
| Oakview | Median— |
| Olathe | Median$637,240 |
| Osawatomie | Median$210,000 |
| Overland Park | Median$750,000 |
| Paola | Median$328,750 |
| Parker | Median$325,000 |
| Parkville | Median$595,000 |
| Peculiar | Median$360,000 |
| Platte City | Median$619,900 |
| Platte Woods | Median$499,000 |
| Pleasant Hill | Median$284,500 |
| Pleasant Valley | Median$789,950 |
| Prairie Village | Median$1,100,000 |
| Prathersville | Median$100,000 |
| Raymore | Median$393,995 |
| Raytown | Median$238,500 |
| Riverside | Median$759,900 |
| Roeland Park | Median$324,999 |
| Rushville | Median$124,900 |
| Shawnee | Median$564,475 |
| Shawnee Mission | Median— |
| Sibley | Median$249,900 |
| Smithville | Median$322,450 |
| Spring Hill | Median$475,000 |
| Stilwell | Median$625,000 |
| Strasburg | Median— |
| Sugar Creek | Median$214,900 |
| Tonganoxie | Median$202,425 |
| Tracy | Median— |
| Trimble | Median$579,900 |
| Village Of Loch Lloyd | Median— |
| Village Of Oaks | Median— |
| Weatherby Lake | Median$675,000 |
| Wellsville | Median$453,500 |
| Weston | Median$449,000 |
| Westwood | Median$1,300,000 |
| Westwood Hills | Median— |
Search for homesin popular markets
| Market | For sale |
|---|---|
| Heritage Ranch | For sale27 |
| Canyon Lakes | For sale25 |
| Seven Bridges | For sale24 |
| Garrett Ranch | For sale24 |
| Ruskin Heights | For sale24 |
| Tomahawk Valley | For sale23 |
| Parkside Reserve | For sale20 |
| Boulder Creek | For sale20 |
| Prairie Farms | For sale18 |
| Stonebridge Pointe | For sale18 |
| Southern Meadows | For sale18 |
| The Manhattan Condominiums | For sale17 |
Or go wider stillcounty, metro and state
| Place | Median list |
|---|---|
| Jackson County, MO | Median$275,000 |
| Clay County, MO | Median$374,950 |
| Cass County, MO | Median$359,900 |
| Platte County, MO | Median$515,000 |
| Johnson County, KS | Median$629,975 |
| Wyandotte County, KS | Median$249,950 |
| Leavenworth County, KS | Median$265,000 |
| Miami County, KS | Median$300,895 |
| Kansas City metro | Median— |
