64079 (Platte City, MO) Real Estate & Homes For Sale
55 homes fit this search · Sorted by Newest Listed



16255 NW 123rd Street, Platte City, MO



12760 N Imperial Drive, Platte City, MO



17595 N Alder Court, Platte City, MO

12480 Appaloosa Street, Platte City, MO

12490 Appaloosa Street, Platte City, MO

12720 NW Larkspur Lane, Platte City, MO

12745 N Champanel Way, Platte City, MO



12440 N Arbor Way, Platte City, MO



13195 NW 145th Street, Platte City, MO

12755 N Champanel Way, Platte City, MO

12725 N Champanel Way, Platte City, MO

12735 N Champanel Way, Platte City, MO



15865 NW Morgan Street, Platte City, MO



1508 Hale Avenue, Platte City, MO



12670 Oak Harbor Drive, Platte City, MO



17715 Elm Grove Road, Platte City, MO



8370 92 Highway, Platte City, MO



15335 HH Highway, Platte City, MO



15500 NW 123rd Street, Platte City, MO



16810 NW 124th Street, Platte City, MO



1105 Fox Run Trail, Platte City, MO



18130 NW 127th Street, Platte City, MO



12775 NW Larkspur Lane, Platte City, MO



12770 NW Larkspur Lane, Platte City, MO
Start withthe numbers that matter to you
Real estate in64079 in Platte City, Missouri
The 64079 zip code is home to just over 14,000 residents living across roughly 5,200 households, with a median age of 39.3 according to the 2023 American Community Survey. About 45% of adults here hold a bachelor's degree or higher, and the median household income sits at $100,448 as of 2023. Owner-occupied homes dominate the landscape at 69% of all housing, reflecting a community built primarily on homeownership rather than rental living. The median gross rent of $1,349 serves those choosing to rent, though renters make up just under one-third of households.
Home values here cluster around the $325,800 mark per the 2023 Census estimate, though recent sales tell a different story—the median sale price year-to-date stands at $447,490, suggesting the market has shifted upward or newer construction commands higher prices. Over the last 30 days, 20 homes sold with a median price of $400,747 and a median days-on-market of 30, with properties selling at 98% of list price. The commute from this area averages 27.7 minutes, putting it within reasonable reach of Kansas City employment centers while maintaining suburban distance.
Sources — demographics: U.S. Census Bureau, American Community Survey 5-year estimates (2023) · listings, prices and days on market: Heartland MLS, as of September 7, 2026 · analysis and home values: HouseLoop
Housing market trendsin 64079 in Platte City, Missouri
| Measure | Jun–Aug 2026 |
|---|---|
| Median sale price | $437,315 |
| Median price per sq ft | $187 |
| Median days to offer | 22 |
| Sell-to-list ratio | 100% |
| Homes sold, three months | 70 |
| New listings | 88 |
| Went under contract | 71 |
Real estateFAQs about 64079
How many homes are for sale in 64079?
How much does a home in 64079 cost?
What is the price per square foot in 64079?
How fast do homes sell in 64079?
How many homes have sold in 64079 in the past year?
When were the homes in 64079 built?
What are the newest homes for sale in 64079?
How big are the homes for sale in 64079?
How big are the lots in 64079?
How many bedrooms do homes in 64079 have?
Do homes in 64079 have HOA fees?
Are there single-story homes for sale in 64079?
What kind of garages do homes in 64079 have?
What schools serve 64079?
What is the most common flooring in 64079 homes?
What are the nearby places to 64079?
Schoolsserving 64079
| School | Median list | |
|---|---|---|
| School districts | ||
| Platte County R-III School District | Median$647,400 | |
| High schools | ||
| Platte County R-III | Median$674,900 | |
| Platte City | Median$512,495 | |
| Middle schools | ||
| Platte City | Median$674,900 | |
| Elementary schools | ||
| Compass | Median$684,900 | |
| Siegrist | Median$499,990 | |
Newly listedin 64079
| Address | Price |
|---|---|
| SEC-I-435 & Farley Hampton Road | Price$1,951,000 |
| 15 Village Circle Drive | Price$315,000 |
| 13686 Lookout Circle | Price$699,975 |
| 12865 Jantzen Lane | Price$445,000 |
Recently went under contractin 64079
| Address | List price |
|---|---|
| 15355 NW 123rd Street | List price$255,000 |
| 13365 N Silver Ridge Drive | List price$549,900 |
| 122 Broken Bridge Lane | List price$750,000 |
| 13650 Oak Valley Drive | List price$234,000 |
| 13664 Oak Valley Drive | List price$209,900 |
| 11825 Ironstone Circle | List price$330,000 |
| 13030 NW Ridgeview Drive | List price$395,000 |
| 16055 NW 123rd Street | List price$535,000 |
| 10615 Hillsboro Road | List price$250,000 |
| 15825 NW MORGAN Street | List price$470,000 |
| 311 Fairview Circle | List price$389,950 |
| 12830 N Arbor Way | List price$589,000 |
Homes by featurein 64079
| Feature | For sale |
|---|---|
| 2+ full bathrooms | For sale55 |
| 2+ car garage | For sale54 |
| Water source: Public | For sale52 |
| Sewer: Public Sewer | For sale51 |
| Two or more stories | For sale50 |
| 3+ full bathrooms | For sale49 |
| Parking: Attached | For sale49 |
| Parking: Garage Faces Front | For sale44 |
| HOA under $300/mo | For sale41 |
| HOA under $150/mo | For sale40 |
| 3+ car garage | For sale40 |
| Basement: Finished | For sale40 |
Nearby neighborhoodsto Platte City
| Neighborhood | Median sale |
|---|---|
| Seven Bridges | Median$655,000 |
| Windmill Creek | Median$439,900 |
| Running Horse | Median$612,475 |
| Hills of Oakmont | Median$380,000 |
| Fox Creek Townhomes | Median$230,000 |
| Timber Park | Median$415,000 |
| Lakes At Oakmont | Median$552,500 |
| Summit Way | Median$461,000 |
| Estates Of Platte Valley | Median$380,000 |
| Tudor Flats | Median$272,750 |
| Oak Creek | Median$336,000 |
| Wilson Addition | Median$228,500 |
Search homesnearby 64079
| Place | Median list |
|---|---|
| Platte City | Median$619,900 |
| Kansas City | Median$260,000 |
| Parkville | Median$595,000 |
| Riverside | Median$759,900 |
| Weston | Median$449,000 |
| Weatherby Lake | Median$675,000 |
| Lake Waukomis | Median$490,000 |
| Smithville | Median$322,450 |
| Dearborn | Median$439,000 |
| Edgerton | Median$320,000 |
| Camden Point | Median$355,000 |
| Platte Woods | Median$499,000 |
Search homes for salein every city we cover
| City | Median list |
|---|---|
| Archie | Median$264,000 |
| Avondale | Median— |
| Basehor | Median$468,500 |
| Belton | Median$327,500 |
| Birmingham | Median— |
| Blue Springs | Median$400,420 |
| Bonner Springs | Median$261,450 |
| Buckner | Median$251,400 |
| Bucyrus | Median$625,000 |
| Camden Point | Median$355,000 |
| Claycomo | Median— |
| Cleveland | Median$334,400 |
| Creighton | Median$420,880 |
| De Soto | Median$589,000 |
| Dearborn | Median$439,000 |
| Drexel | Median$273,200 |
| East Lynne | Median$45,000 |
| Easton | Median$197,500 |
| Edgerton | Median$320,000 |
| Edgerton | Median$329,990 |
| Edwardsville | Median$293,500 |
| Eudora | Median$400,000 |
| Excelsior Springs | Median$319,000 |
| Fairway | Median$949,000 |
| Farley | Median$159,000 |
| Ferrelview | Median— |
| Fontana | Median$507,500 |
| Freeman | Median$359,750 |
| Gallatin | Median$37,500 |
| Garden City | Median$249,900 |
| Gardner | Median$459,990 |
| Gladstone | Median$234,500 |
| Grain Valley | Median$360,000 |
| Grandview | Median$265,000 |
| Greenwood | Median$645,000 |
| Harrisonville | Median$286,000 |
| Holt | Median$450,000 |
| Houston Lake | Median— |
| Independence | Median$224,900 |
| Kansas City, MO | Median$260,000 |
| Kansas City | Median$249,250 |
| Kearney | Median$482,450 |
| Kingsville | Median$389,900 |
| Lacygne | Median$169,000 |
| Lake Lotawana | Median$486,200 |
| Lake Quivira | Median$949,000 |
| Lake Tapawingo | Median$399,000 |
| Lake Waukomis | Median$490,000 |
| Lake Winnebago | Median$1,567,000 |
| Lane | Median$110,000 |
| Lansing | Median$380,000 |
| Lawrence | Median$330,000 |
| Lawson | Median$235,000 |
| Leavenworth | Median$220,000 |
| Leawood | Median$996,500 |
| Lee's Summit | Median$542,666 |
| Lenexa | Median$675,000 |
| Levasy | Median$9,950 |
| Liberty | Median$399,450 |
| Linwood | Median$197,375 |
| Loch Lloyd | Median$2,160,000 |
| Lone Jack | Median$382,500 |
| Louisburg | Median$294,729 |
| McLouth | Median$318,975 |
| Merriam | Median$342,450 |
| Mission | Median$375,000 |
| Mission Hills | Median$4,850,000 |
| Mission Woods | Median— |
| Missouri City | Median— |
| Napoleon | Median— |
| None/County | Median$2,100,500 |
| North Kansas City | Median$317,250 |
| Northmoor | Median$50,000 |
| Oak Grove | Median$337,900 |
| Oakview | Median— |
| Olathe | Median$637,240 |
| Osawatomie | Median$210,000 |
| Overland Park | Median$750,000 |
| Paola | Median$328,750 |
| Parker | Median$325,000 |
| Parkville | Median$595,000 |
| Peculiar | Median$360,000 |
| Platte City | Median$619,900 |
| Platte Woods | Median$499,000 |
| Pleasant Hill | Median$284,500 |
| Pleasant Valley | Median$789,950 |
| Prairie Village | Median$1,100,000 |
| Prathersville | Median$100,000 |
| Raymore | Median$393,995 |
| Raytown | Median$238,500 |
| Riverside | Median$759,900 |
| Roeland Park | Median$324,999 |
| Rushville | Median$124,900 |
| Shawnee | Median$564,475 |
| Shawnee Mission | Median— |
| Sibley | Median$249,900 |
| Smithville | Median$322,450 |
| Spring Hill | Median$475,000 |
| Stilwell | Median$625,000 |
| Strasburg | Median— |
| Sugar Creek | Median$214,900 |
| Tonganoxie | Median$202,425 |
| Tracy | Median— |
| Trimble | Median$579,900 |
| Village Of Loch Lloyd | Median— |
| Village Of Oaks | Median— |
| Weatherby Lake | Median$675,000 |
| Wellsville | Median$453,500 |
| Weston | Median$449,000 |
| Westwood | Median$1,300,000 |
| Westwood Hills | Median— |
Search for homesin popular markets
| Market | For sale |
|---|---|
| Heritage Ranch | For sale27 |
| Canyon Lakes | For sale25 |
| Garrett Ranch | For sale24 |
| Seven Bridges | For sale24 |
| Ruskin Heights | For sale24 |
| Tomahawk Valley | For sale23 |
| Parkside Reserve | For sale20 |
| Boulder Creek | For sale20 |
| Prairie Farms | For sale18 |
| Southern Meadows | For sale18 |
| Stonebridge Pointe | For sale18 |
| The Manhattan Condominiums | For sale17 |
Or go wider stillcounty, metro and state
| Place | Median list |
|---|---|
| Jackson County, MO | Median$275,000 |
| Clay County, MO | Median$374,950 |
| Cass County, MO | Median$359,900 |
| Platte County, MO | Median$515,000 |
| Johnson County, KS | Median$629,975 |
| Wyandotte County, KS | Median$249,950 |
| Leavenworth County, KS | Median$265,000 |
| Miami County, KS | Median$300,895 |
| Kansas City metro | Median— |
