Platte County, MO Duplexes for Sale
2 results · Sorted by Newest Listed
Platte County, MO Duplexes Market Trends
?969 homes are scheduled to hit the market in Platte County, MO soon, and 53 are currently under contract — early signals of an active market.
About Duplexes in Platte County, MO
Platte County, MO has 2 duplexes for sale right now, with a median list price of $180,000, These duplexes were built between 1985 and 1985, ranging from 1,514 to 1,650 square feet.
Duplexes in Platte County, MO FAQ
How many duplexes are for sale in Platte County, MO?
There are currently 2 duplexes for sale in Platte County, MO on HouseLoop, updated in real time from Heartland MLS.
What is the median list price of duplexes in Platte County, MO?
The median list price of duplexes for sale in Platte County, MO is $180,000, or about $117 per square foot.
How long do duplexes stay on the market in Platte County, MO?
Duplexes for sale in Platte County, MO spend an average of 36 days on the market before going under contract.
Recently went under contract in Platte County, MO
41 last 7 days — down 1 from 42 the previous 7 days.
| Home | List price | Bd / Ba | Days to offer |
|---|---|---|---|
| 7349 Grand Slam Street | $330,000 | 3 / 5 | 4 days |
| 8402 68th Street | $310,000 | 3 / 3.5 | 5 days |
| 9201 Lime Stone Road | $629,900 | 4 / 3 | 55 days |
| 7135 Edge Hill Road | $324,900 | 3 / 2 | 2 days |
| 4728 NW 92 Street | $499,000 | 4 / 3.5 | 6 days |
| 9304 NW 77th Street | $599,000 | 4 / 4.5 | 12 days |
| 8126 NW Tipton Avenue | $420,000 | 4 / 4.5 | 18 days |
| 9000 N Oregon Avenue | $409,900 | 3 / 4.5 | 29 days |
| 8749 NW 82nd Street | $155,000 | 2 / 2.5 | 69 days |
| 1901 NW 79th Street | $335,000 | 4 / 3 | 2 days |
| 6834 N Gower Avenue | $245,000 | — / 0 | 10 days |
| 625 Summit Street | $300,000 | 3 / 2 | 17 days |
Newly listed in Platte County, MO
52 last 7 days — up 15 from 37 the previous 7 days.
| Home | List price | Bd / Ba |
|---|---|---|
| 8655 N Britt Avenue | $450,000 | 3 / 3 |
| 13430 Terrace Park Drive | $825,000 | 5 / 5.5 |
| 3060 NW 96th Street | $389,000 | 4 / 3.5 |
| 2028 NW 49th Terrace | $275,000 | 3 / 2 |
| 15300 Jessica Street | $439,500 | 3 / 3 |
| 5320 NW 87th Street | $220,000 | 3 / 2 |
| 5866 S National Drive | $645,000 | 4 / 3 |
| 10101 NW MIRROR LAKE Court | $365,000 | 4 / 2 |
| 4502 Saint Joe Boulevard | $280,000 | 2 / 1 |
| 17775 NW 128th Street | $590,000 | 5 / 4.5 |
| 6709 Eastside Drive | $350,000 | 3 / 3.5 |
| 14920 Todd Creek Road | $370,000 | 2 / 2 |

