Platte County, MO Duplexes for Sale
1 results · Sorted by Newest Listed
Platte County, MO Duplexes Market Trends
?34 homes are scheduled to hit the market in Platte County, MO soon, and 226 are currently under contract — early signals of an active market.
About Duplexes in Platte County, MO
Platte County, MO has 1 duplexes for sale right now, with a median list price of $359,000, These duplexes were built between 1979 and 1979.
Duplexes in Platte County, MO FAQ
How many duplexes are for sale in Platte County, MO?
There are currently 1 duplexes for sale in Platte County, MO on HouseLoop, updated in real time from Heartland MLS.
What is the median list price of duplexes in Platte County, MO?
The median list price of duplexes for sale in Platte County, MO is $359,000.
How long do duplexes stay on the market in Platte County, MO?
Duplexes for sale in Platte County, MO spend an average of 40 days on the market before going under contract.
Recently went under contract in Platte County, MO
31 last 7 days — down 15 from 46 the previous 7 days.
| Home | List price | Bd / Ba | Days to offer |
|---|---|---|---|
| 14765 Ode Road | $3,150,000 | 2 / 2.5 | 7 days |
| 4109 NW 64th Place | $337,500 | 3 / 3.5 | 8 days |
| 8505 N ARCOLA Avenue | $379,000 | 3 / 2 | 51 days |
| 6922 NW 68th Terrace | $270,000 | 3 / 1 | 27 days |
| 2407 NW 88th Street | $340,000 | 4 / 3.5 | 47 days |
| 6537 Ridge Road | $1,850,000 | 5 / 5.5 | 48 days |
| 12216 N Pomona Lane | $295,000 | 3 / 2 | 75 days |
| 4717 NW Sienna Ridge | $781,105 | 4 / 4 | 0 days |
| 11 Sandy Circle | $255,000 | 3 / 3.5 | 12 days |
| 5823 N Ava Terrace | $300,000 | 3 / 2 | 26 days |
| 8804 N Anita Avenue | $410,000 | 3 / 3.5 | 27 days |
| 10305 NW Meadow Lane Circle | $299,900 | 3 / 2 | 28 days |
Newly listed in Platte County, MO
31 last 7 days — down 18 from 49 the previous 7 days.
| Home | List price | Bd / Ba |
|---|---|---|
| 9101 NW 86th Court | $480,000 | 4 / 4.5 |
| L 106 River Hills Drive | $69,900 | — / 0 |
| 16610 NW 120th Street | $700,000 | 3 / 2 |
| 3704 NW 95th Street | $450,000 | 3 / 3.5 |
| NW Sage Avenue | $585,000 | — / 0 |
| 4602 NW 58th Terrace | $220,000 | 3 / 3.5 |
| 1601 Todd Street | $365,000 | 4 / 3.5 |
| 5129 NW Walden Drive | $375,000 | 4 / 3.5 |
| 6000 58th Street | $1,750,000 | 4 / 6 |
| 1109 NW South Shore Drive | $799,900 | 4 / 3.5 |
| 3104 NW 86th Street | $403,000 | 2 / 2 |
| 7414 Park Forest Lane | $275,000 | 4 / 2 |


