Berkshire, Leawood KS Real Estate & Homes For Sale
· 1 home for sale in Berkshire1 home for sale in Berkshire · Sorted by Newest Listed
Real estate in Berkshire, Leawood, Kansas
Berkshire, Leawood has 1 home for sale right now, with a median list price of $670,000. These homes were built in 1987. They are 3,576 square feet.
Housing market trends in Berkshire, Leawood, Kansas
1
Homes for sale in Berkshire
$670,000
Median list price
| Measure | Nov 2025–Oct 2026 | Oct 2025–Sep 2026 | Nov 2024–Oct 2025 |
|---|---|---|---|
| Median sale price | $800,000 | $840,000 | $850,000 |
| Median price per sq ft | $215 | $209 | $231 |
| Median days to contract | 32 | 24 | — |
| Sell-to-list ratio | 97% | 97% | — |
| Homes sold | 13 | 12 | 5 |
| New listings | 11 | 13 | 12 |
| Went under contract | 13 | 14 | 7 |



48 photos
Kitchen island
