Johnson County, KS Duplexes for Sale
3 results · Sorted by Newest Listed
Johnson County, KS Duplexes Market Trends
?198 homes are scheduled to hit the market in Johnson County, KS soon, and 1,198 are currently under contract — early signals of an active market.
About Duplexes in Johnson County, KS
Johnson County, KS has 3 duplexes for sale right now, with a median list price of $560,000, These duplexes were built between 1950 and 2022, ranging from 2,100 to 2,100 square feet.
Duplexes in Johnson County, KS FAQ
How many duplexes are for sale in Johnson County, KS?
There are currently 3 duplexes for sale in Johnson County, KS on HouseLoop, updated in real time from Heartland MLS.
What is the median list price of duplexes in Johnson County, KS?
The median list price of duplexes for sale in Johnson County, KS is $560,000, or about $119 per square foot.
How long do duplexes stay on the market in Johnson County, KS?
Duplexes for sale in Johnson County, KS spend an average of 84 days on the market before going under contract.
Recently went under contract in Johnson County, KS
202 last 7 days — up 8 from 194 the previous 7 days.
| Home | List price | Bd / Ba | Days to offer |
|---|---|---|---|
| 7591 High Drive | $398,950 | 3 / 2 | 5 days |
| 7817 England Drive | $225,000 | 2 / 1 | 6 days |
| 25420 W 146th Street | $600,000 | 4 / 3 | 9 days |
| 7892 W 157th Terrace | $470,000 | 3 / 3.5 | 10 days |
| 20909 S Barker Road | $495,000 | 4 / 3 | 13 days |
| 31855 W 171st Street | $349,900 | 4 / 2 | 19 days |
| 14530 S Greenwood Street | $519,900 | 4 / 5.5 | 19 days |
| 23625 W 126TH Terrace | $450,000 | 4 / 3.5 | 27 days |
| 2433 W 137th Place | $499,000 | 3 / 4.5 | 54 days |
| 18429 W Long Street | $848,950 | 4 / 4.5 | 56 days |
| 6906 Brownridge Drive | $465,000 | 4 / 3 | 78 days |
| 8308 State Line Road | $260,000 | 3 / 1 | 89 days |
Newly listed in Johnson County, KS
181 last 7 days — down 28 from 209 the previous 7 days.
| Home | List price | Bd / Ba |
|---|---|---|
| 16738 S Fellows Street | $609,450 | 4 / 4.5 |
| 9233 W 143rd Terrace | $719,000 | 4 / 5 |
| 2262 W Wabash Street | $780,532 | 4 / 3 |
| 14702 England Street | $750,000 | 5 / 5.5 |
| 14620 W 90th Street | $404,000 | 3 / 3 |
| 17561 Spivey Street | $369,990 | 3 / 2 |
| 6001 Lone Elm Road | $550,000 | 5 / 4.5 |
| 15060 Sycamore Street | $220,000 | — / 0 |
| 571 S Meadowbrook Street | $379,950 | 3 / 2 |
| 5427 W 164th Place | $749,000 | 4 / 4.5 |
| 19960 Briar Street | $1,950,000 | 4 / 3 |
| 841 N Washington Street | $235,000 | 2 / 1 |








