Cass County, MO 4-Plexes for Sale
2 results · Sorted by Newest Listed
Cass County, MO 4-Plexes Market Trends
?969 homes are scheduled to hit the market in Cass County, MO soon, and 55 are currently under contract — early signals of an active market.
About 4-Plexes in Cass County, MO
Cass County, MO has 2 4-plexes for sale right now, with a median list price of $375,000, These 4-plexes were built between 1920 and 1978, ranging from 3,056 to 3,056 square feet.
4-Plexes in Cass County, MO FAQ
How many 4-plexes are for sale in Cass County, MO?
There are currently 2 4-plexes for sale in Cass County, MO on HouseLoop, updated in real time from Heartland MLS.
What is the median list price of 4-plexes in Cass County, MO?
The median list price of 4-plexes for sale in Cass County, MO is $375,000, or about $126 per square foot.
How long do 4-plexes stay on the market in Cass County, MO?
4-plexes for sale in Cass County, MO spend an average of 26 days on the market before going under contract.
Recently went under contract in Cass County, MO
35 last 7 days — down 12 from 47 the previous 7 days.
| Home | List price | Bd / Ba | Days to offer |
|---|---|---|---|
| 1600 Mulberry Street | $455,000 | 3 / 2 | 1 days |
| 703 Hampstead Drive | $998,900 | 4 / 4 | 315 days |
| 303 W Maple Street | $285,000 | 3 / 3.5 | 4 days |
| 806 N Jerry Street | $225,000 | 3 / 2 | 18 days |
| 29613 S Sycamore Grove Road | $140,000 | 4 / 1 | 31 days |
| 4612 SW Gull Point Drive | $595,000 | 4 / 4 | 87 days |
| 1903 Owen Drive | $439,900 | 4 / 3 | 137 days |
| 10104 E 219th Terrace | $280,000 | 3 / 2 | 2 days |
| 1008 Churchill Circle | $535,000 | 3 / 3 | 2 days |
| 601 Main Street | $210,000 | 3 / 2 | 5 days |
| 25704 South State Route D Highway | $550,000 | 3 / 5 | 17 days |
| 1209 Ashford Street | $365,000 | 3 / 3.5 | 33 days |
Newly listed in Cass County, MO
63 last 7 days — up 16 from 47 the previous 7 days.
| Home | List price | Bd / Ba |
|---|---|---|
| 7903 E 161st Street | $330,000 | 4 / 3 |
| 301 N Pennsylvania Street | $265,000 | 2 / 1 |
| 7509 E State Route YY Road | $500,000 | 4 / 3 |
| 105 Hebar Street | $480,000 | 3 / 4 |
| 9802 E 219th Circle | $329,900 | 3 / 4.5 |
| 1407 Beverly Circle | $249,900 | 3 / 2 |
| 905 S Butler Terrace | $270,000 | 3 / 2 |
| 602 Wright Street | $359,000 | 4 / 3 |
| 11715 E 231st Street | $439,900 | 3 / 2 |
| 4520 SW Nautilus Place | $550,000 | 4 / 3 |
| 1024 Mission Park Trail | $275,271 | 3 / 2 |
| 913 Applewood Lane | $400,000 | 4 / 4.5 |

