221 W 48th Street, Kansas City, MO

221 W 48th Street

Sold

Kansas City, MO 64112

2 bd · 2 ba · 1,466 sqft · 0.03 ac lot · Built 1960 · Residential

Listing History

Sold May 11, 2026 · listed March 10, 2026Listed $565,000 (orig. $550,000)
Sold March 3, 2026 · listed October 18, 2025Listed $239,000 (orig. $259,000)
Sold September 23, 2025 · listed July 24, 2025Listed $275,000
Sold August 11, 2025 · listed June 19, 2025Listed $299,950
Sold May 5, 2025 · listed April 15, 2024Listed $895,000 (orig. $1,000,000)
Sold April 25, 2025 · listed January 13, 2025Listed $329,950
Sold March 18, 2025 · listed January 23, 2025Listed $212,000
Sold January 17, 2025 · listed November 11, 2024Listed $295,000
Sold October 25, 2024 · listed September 29, 2023Listed $600,000
Sold August 30, 2024 · listed April 12, 2024Listed $274,000 (orig. $290,000)
Sold December 8, 2023 · listed October 13, 2023Listed $345,000
Sold July 13, 2023 · listed June 3, 2023Listed $189,950
Sold July 13, 2023 · listed May 18, 2023Listed $290,000
Sold April 27, 2023 · listed April 12, 2023Listed $700,000
Sold February 28, 2023 · listed November 18, 2022Listed $469,000 (orig. $515,000)
Sold February 23, 2023 · listed January 4, 2023Listed $215,000
Sold January 13, 2023 · listed October 24, 2022Listed $225,000
Sold October 29, 2022 · listed August 8, 2022Listed $629,000
Sold September 6, 2022 · listed June 20, 2022Listed $220,000
Sold July 1, 2022 · listed April 13, 2022Listed $269,000
Sold March 24, 2022 · listed February 18, 2022Listed $285,000
Sold January 20, 2022 · listed September 2, 2021Listed $1,395,000 (orig. $1,595,000)
Sold December 30, 2021 · listed October 21, 2021Listed $225,000
Sold December 21, 2021 · listed August 9, 2021Listed $1,099,000
Sold November 1, 2021 · listed June 3, 2021Listed $475,000 (orig. $496,000)
Sold July 8, 2021 · listed June 3, 2021Listed $595,000
Sold July 2, 2021 · listed March 11, 2021Listed $335,000 (orig. $349,950)
Sold June 23, 2021 · listed March 18, 2021Listed $384,950
Sold June 4, 2021 · listed April 6, 2021Listed $339,000
Sold April 30, 2021 · listed March 15, 2021Listed $183,000
Sold April 1, 2021 · listed February 10, 2021Listed $210,000
Sold February 26, 2021 · listed January 8, 2021Listed $182,000 (orig. $170,000)
Sold February 18, 2021 · listed October 6, 2020Listed $925,000
Sold September 15, 2020 · listed January 22, 2020Listed $625,000 (orig. $639,900)
Sold August 17, 2020 · listed June 8, 2020Listed $549,950
Sold August 10, 2020 · listed May 6, 2020Listed $225,000 (orig. $240,000)
Sold August 3, 2020 · listed June 20, 2020Listed $299,900
Sold August 3, 2020 · listed June 18, 2020Listed $479,000
Sold March 15, 2019 · listed January 25, 2019Listed $624,900
Sold December 3, 2018 · listed October 30, 2018Listed $299,000
Sold August 29, 2018 · listed March 13, 2018Listed $349,000 (orig. $359,000)
Sold August 9, 2018 · listed June 8, 2018Listed $227,000
Sold May 17, 2018 · listed May 17, 2018Listed $350,000
Sold February 22, 2018 · listed September 29, 2017Listed $899,950
Sold January 8, 2018 · listed September 29, 2016Listed $785,000 (orig. $825,000)
Sold July 12, 2017 · listed April 1, 2016Listed $1,390,000 (orig. $1,890,000)
Sold June 28, 2017 · listed January 25, 2017Listed $170,000 (orig. $210,000)
Sold February 13, 2017 · listed November 21, 2016Listed $250,000
Sold December 27, 2016 · listed November 7, 2016Listed $144,000 (orig. $153,900)
Sold November 23, 2016 · listed June 29, 2016Listed $450,000 (orig. $485,000)
Sold September 9, 2016 · listed February 17, 2016Listed $227,500 (orig. $250,000)
Sold August 4, 2016 · listed April 19, 2016Listed $229,000 (orig. $239,000)
Sold May 13, 2016 · listed January 4, 2016Listed $260,000 (orig. $265,000)

Sale prices are not displayed, per Heartland MLS rules.

Frequently asked questions

What schools serve 221 W 48th Street, Kansas City, MO?

This home is in the Kansas City MO school district (Central High School), with Hale Cook Elementary nearby. Verify the exact attendance boundary for this address before relying on it.

Listed by · ReeceNichols - Country Club Plaza

Kansas City Homes for Sale by Zip Code

AreaMarket type?Months supplyFor saleMedian saleSell-to-listDays to offerComing soonUnder contract
64119Strong Seller's1.1 mo44$250,000100%19d712
64114Strong Seller's1.3 mo49$309,500100%8d207
64131Seller's2.2 mo52$277,47599%17d812
64134Seller's2.4 mo58$178,25099%20d66
64113Strong Seller's1.4 mo24$575,000100%4d95
64111Balanced5.8 mo99$325,000103%26d1412
64110Balanced4.1 mo71$290,00098%20d135
64130Buyer's7.6 mo126$105,50096%34d16
64156Buyer's6.2 mo87$495,00099%35d39
64117Strong Seller's1.3 mo18$220,000100%13d41
64112Balanced4.6 mo56$430,000100%30d83
64132Balanced4.1 mo51$113,40595%29d23
64137Strong Seller's1.6 mo19$242,75099%16d60
64108Strong Buyer's9.3 mo59$324,50099%30d72
64128Balanced6 mo48$105,000102%32d23
64127Strong Buyer's8.1 mo66$132,50097%50d12
64109Buyer's7.9 mo60$215,00095%41d34
64123Balanced5.9 mo39$184,95099%37d03
64145Seller's3.9 mo28$422,12599%10d31
64129Seller's3.7 mo29$164,230102%28d32
64124Balanced5.7 mo34$180,000100%35d23
64105Strong Buyer's8.1 mo42$232,50095%52d12
64106Buyer's7 mo31$190,00095%90d22
64146Balanced5.1 mo18$242,50097%38d20
64126Strong Buyer's10.3 mo18$100,95092%82d00
64139Balanced5.6 mo8$491,00098%27d00
64136Strong Buyer's12 mo13$300,00097%13d11
64125Strong Buyer's9.2 mo10$105,000100%29d00
64149Strong Buyer's84 mo7$410,00088%351d00
64118Strong Seller's0.9 mo36$275,000100%11d2213
64120Balanced6 mo1$106,50099%11d00
6410100d00
6613410d00
6417210d00

Homes for Sale in Nearby Cities in Jackson County

AreaMarket type?Months supplyFor saleMedian saleSell-to-listDays to offerComing soonUnder contract
IndependenceSeller's2.1 mo285$215,000100%21d3439
Lee's SummitSeller's2.4 mo324$394,95099%16d4648
Blue SpringsSeller's2.1 mo157$325,000100%17d1421
RaytownStrong Seller's1.8 mo67$218,00099%20d611
GrandviewStrong Seller's1.5 mo42$240,000100%18d612
Grain ValleyStrong Seller's1.1 mo27$329,500100%18d38
Oak GroveSeller's3.6 mo57$312,50099%27d35
GreenwoodSeller's2.8 mo26$350,000100%28d37
Lone JackSeller's4 mo22$462,500101%77d40
Lake LotawanaBalanced5.6 mo29$572,50097%44d11
BucknerSeller's2.9 mo12$240,00096%29d00
Sugar CreekStrong Seller's1.4 mo5$162,90096%15d00