Photo 1 of 48 - 1919 SW 1st Street
Sold 2/5/26
Photo 2 of 48 - 1919 SW 1st Street
Photo 3 of 48 - 1919 SW 1st Street
Photo 4 of 48 - 1919 SW 1st Street
Photo 5 of 48 - 1919 SW 1st Street
Photo 6 of 48 - 1919 SW 1st Street
Photo 7 of 48 - 1919 SW 1st Street
Photo 8 of 48 - 1919 SW 1st Street
Photo 9 of 48 - 1919 SW 1st Street
Photo 10 of 48 - 1919 SW 1st Street
Photo 11 of 48 - 1919 SW 1st Street
Photo 12 of 48 - 1919 SW 1st Street
Photo 13 of 48 - 1919 SW 1st Street
Photo 14 of 48 - 1919 SW 1st Street
Photo 15 of 48 - 1919 SW 1st Street
Photo 16 of 48 - 1919 SW 1st Street
Photo 17 of 48 - 1919 SW 1st Street
Photo 18 of 48 - 1919 SW 1st Street
Photo 19 of 48 - 1919 SW 1st Street
Photo 20 of 48 - 1919 SW 1st Street
Photo 21 of 48 - 1919 SW 1st Street
Photo 22 of 48 - 1919 SW 1st Street
Photo 23 of 48 - 1919 SW 1st Street
Photo 24 of 48 - 1919 SW 1st Street
Photo 25 of 48 - 1919 SW 1st Street
Photo 26 of 48 - 1919 SW 1st Street
Photo 27 of 48 - 1919 SW 1st Street
Photo 28 of 48 - 1919 SW 1st Street
Photo 29 of 48 - 1919 SW 1st Street
Photo 30 of 48 - 1919 SW 1st Street
Photo 31 of 48 - 1919 SW 1st Street
Photo 32 of 48 - 1919 SW 1st Street
Photo 33 of 48 - 1919 SW 1st Street
Photo 34 of 48 - 1919 SW 1st Street
Photo 35 of 48 - 1919 SW 1st Street
Photo 36 of 48 - 1919 SW 1st Street
Photo 37 of 48 - 1919 SW 1st Street
Photo 38 of 48 - 1919 SW 1st Street
Photo 39 of 48 - 1919 SW 1st Street
Photo 40 of 48 - 1919 SW 1st Street
Photo 41 of 48 - 1919 SW 1st Street
Photo 42 of 48 - 1919 SW 1st Street
Photo 43 of 48 - 1919 SW 1st Street
Photo 44 of 48 - 1919 SW 1st Street
Photo 45 of 48 - 1919 SW 1st Street
Photo 46 of 48 - 1919 SW 1st Street
Photo 47 of 48 - 1919 SW 1st Street
Photo 48 of 48 - 1919 SW 1st Street

Listed for · Sale price not disclosed

$415,000

5 bd4.5 ba4,300 sqft

1919 SW 1st Street, Lee's Summit, MO 64081

Get ReportClaim this home for your value & demand report

HouseLoop Home Valuation & Demand Report

1919 SW 1st Street, Lee's Summit

Preparing your Home Valuation Report…
We’re pulling your home’s latest value and comparable sales. If this doesn’t load in a moment, please close and try again.