1185 2000th N/A — photo 1
Sold
1185 2000th N/A — photo 2
1185 2000th N/A — photo 3
1185 2000th N/A — photo 4
1185 2000th N/A — photo 5
1185 2000th N/A — photo 6
1185 2000th N/A — photo 7
1185 2000th N/A — photo 8
1185 2000th N/A — photo 9
1185 2000th N/A — photo 10
1185 2000th N/A — photo 11
1185 2000th N/A — photo 12
1185 2000th N/A — photo 13
1185 2000th N/A — photo 14
1185 2000th N/A — photo 15
1185 2000th N/A — photo 16
1185 2000th N/A — photo 17
1185 2000th N/A — photo 18
1185 2000th N/A — photo 19
1185 2000th N/A — photo 20
1185 2000th N/A — photo 21
1185 2000th N/A — photo 22
1185 2000th N/A — photo 23
1185 2000th N/A — photo 24
1185 2000th N/A — photo 25
1185 2000th N/A — photo 26
1185 2000th N/A — photo 27
1185 2000th N/A — photo 28
1185 2000th N/A — photo 29
1185 2000th N/A — photo 30
1185 2000th N/A — photo 31
1185 2000th N/A — photo 32
1185 2000th N/A — photo 33
1185 2000th N/A — photo 34
1185 2000th N/A — photo 35
1185 2000th N/A — photo 36
1185 2000th N/A — photo 37
1185 2000th N/A — photo 38
1185 2000th N/A — photo 39
1185 2000th N/A — photo 40
1185 2000th N/A — photo 41
1185 2000th N/A — photo 42
1185 2000th N/A — photo 43
1185 2000th N/A — photo 44
1185 2000th N/A — photo 45
1185 2000th N/A — photo 46
1185 2000th N/A — photo 47
1185 2000th N/A — photo 48
1185 2000th N/A — photo 49
1185 2000th N/A — photo 50
1185 2000th N/A — photo 51
1185 2000th N/A — photo 52
1185 2000th N/A — photo 53
1185 2000th N/A — photo 54
1185 2000th N/A — photo 55
1185 2000th N/A — photo 56
1185 2000th N/A — photo 57
1185 2000th N/A — photo 58
1185 2000th N/A — photo 59
1185 2000th N/A — photo 60
1185 2000th N/A — photo 61
1185 2000th N/A — photo 62
1185 2000th N/A — photo 63
1185 2000th N/A — photo 64
1185 2000th N/A — photo 65
1185 2000th N/A — photo 66
1185 2000th N/A — photo 67
1185 2000th N/A — photo 68
1185 2000th N/A — photo 69
1185 2000th N/A — photo 70

Listed for · Sale price not disclosed

$337,000

4 bd3 ba2,280 sqft

1185 2000th N/A, Iola, KS 66749

Get ReportClaim this home for your value & demand report

HouseLoop Home Valuation & Demand Report

1185 2000th N/A, Iola

Preparing your Home Valuation Report…
We’re pulling your home’s latest value and comparable sales. If this doesn’t load in a moment, please close and try again.