Leavenworth County, KS Duplexes for Sale
1 results · Sorted by Newest Listed
Leavenworth County, KS Duplexes Market Trends
?33 homes are scheduled to hit the market in Leavenworth County, KS soon, and 180 are currently under contract — early signals of an active market.
About Duplexes in Leavenworth County, KS
Leavenworth County, KS has 1 duplexes for sale right now, with a median list price of $319,950, These duplexes were built between 2002 and 2002, ranging from 2,148 to 2,148 square feet.
Duplexes in Leavenworth County, KS FAQ
How many duplexes are for sale in Leavenworth County, KS?
There are currently 1 duplexes for sale in Leavenworth County, KS on HouseLoop, updated in real time from Heartland MLS.
What is the median list price of duplexes in Leavenworth County, KS?
The median list price of duplexes for sale in Leavenworth County, KS is $319,950, or about $149 per square foot.
Recently went under contract in Leavenworth County, KS
30 last 7 days — up 5 from 25 the previous 7 days.
| Home | List price | Bd / Ba | Days to offer |
|---|---|---|---|
| 2803 Stone Creek Avenue | $419,950 | 3 / 2 | 0 days |
| 964 N 5th Highway | $595,000 | 4 / 3 | 6 days |
| 4837 Shady Bend Road | $474,990 | 4 / 4.5 | 35 days |
| 736 Walnut Street | $174,900 | 2 / 1 | 6 days |
| 705 Yoeke Street | $249,000 | 3 / 2 | 14 days |
| 718 N Broadway Street | $119,900 | 3 / 3.5 | 58 days |
| 4602 Park Lane | $367,900 | 5 / 4.5 | 113 days |
| 1336 6th Avenue | $185,000 | 3 / 2 | 6 days |
| 1100 S 14TH Street | $269,900 | 4 / 3 | 12 days |
| 22590 McIntyre Road | $535,000 | 3 / 4.5 | 15 days |
| 13968 McIntyre Road | $420,000 | 4 / 3 | 27 days |
| 301 Main Street | $57,000 | — / 0 | 27 days |
Newly listed in Leavenworth County, KS
34 last 7 days — up 4 from 30 the previous 7 days.
| Home | List price | Bd / Ba |
|---|---|---|
| 3536 Remington Lane | $289,900 | 3 / 3 |
| 911-913 Franklin Street | $160,000 | — / — |
| 1429 Kingman Street | $230,000 | 4 / 3.5 |
| 4925 Tallgrass Street | $475,000 | 4 / 3 |
| 1524 N 156th Street | $449,950 | 5 / 3 |
| 207 Kickapoo Street | $15,000 | — / 0 |
| 836 N Oak Terrace | $409,950 | 4 / 3 |
| 1644 N 157th Lane | $482,100 | 4 / 2 |
| 15630 Austin Court | $423,500 | 3 / 2 |
| 1643 N 156th Street | $495,900 | 4 / 3 |
| 2204 S 19th Terrace | $1 | 4 / 3 |
| 1640 N 157th Lane | $480,600 | 4 / 2 |


