Leavenworth County, KS Duplexes for Sale
3 results · Sorted by Newest Listed
Leavenworth County, KS Duplexes Market Trends
?969 homes are scheduled to hit the market in Leavenworth County, KS soon, and 35 are currently under contract — early signals of an active market.
About Duplexes in Leavenworth County, KS
Leavenworth County, KS has 3 duplexes for sale right now, with a median list price of $129,900, These duplexes were built between 1930 and 1982, ranging from 1,824 to 1,824 square feet.
Duplexes in Leavenworth County, KS FAQ
How many duplexes are for sale in Leavenworth County, KS?
There are currently 3 duplexes for sale in Leavenworth County, KS on HouseLoop, updated in real time from Heartland MLS.
What is the median list price of duplexes in Leavenworth County, KS?
The median list price of duplexes for sale in Leavenworth County, KS is $129,900, or about $54 per square foot.
How long do duplexes stay on the market in Leavenworth County, KS?
Duplexes for sale in Leavenworth County, KS spend an average of 134 days on the market before going under contract.
Recently went under contract in Leavenworth County, KS
26 last 7 days — up 5 from 21 the previous 7 days.
| Home | List price | Bd / Ba | Days to offer |
|---|---|---|---|
| 14675 Amanda Lane | $520,974 | 3 / 3 | 0 days |
| 15143 Briarwood Drive | $475,000 | 4 / 3.5 | 18 days |
| 1007 Grand Avenue | $199,000 | 2 / 2 | 21 days |
| 12243 230th Street | $869,900 | 3 / 4.5 | 13 days |
| 14760 Timber Lane | $625,000 | 4 / 4.5 | 20 days |
| 804 N 168th Street | $415,000 | 4 / 3 | 29 days |
| 3021 N 157th Street | $390,000 | 4 / 3 | 4 days |
| 16620 Evans Road | $205,000 | 2 / 1 | 9 days |
| 2916 S 14th Street | $295,000 | 4 / 3.5 | 30 days |
| Tract 4 000 231st Street | $79,000 | — / 0 | 44 days |
| 6992 141st Street | $475,000 | 4 / 3 | 46 days |
| 1392 N 163rd Court | $567,640 | 3 / 3.5 | 0 days |
Newly listed in Leavenworth County, KS
47 last 7 days — down 2 from 49 the previous 7 days.
| Home | List price | Bd / Ba |
|---|---|---|
| 323 Elm Street | $325,000 | — / 0 |
| 139th Street | $1,750,000 | — / 0 |
| 1762 Finch Drive | $349,950 | 3 / 3 |
| 4521 Park Ten Court | $399,999 | 5 / 4.5 |
| 102 E 3rd Street | $599,000 | — / 0 |
| 81 Continental Drive | $495,000 | 3 / 3 |
| 806 154th Circle | $410,000 | 4 / 3.5 |
| 3809 Clayton Drive | $365,000 | 4 / 4.5 |
| 3209 N 155th Street | $445,000 | 3 / 2 |
| 15623 Lakeside Drive | $449,000 | 5 / 3 |
| 1946 Edgewood Drive | $59,950 | — / 0 |
| 1181 S Delaware Street | $290,000 | 3 / 2 |


