715 May Street
Kansas City, MO 64105
1 bd · 1 ba · 773 sqft · 0.02 ac lot · Built 1899 · Residential
Listing History
Sold September 5, 2025 · listed April 18, 2025Listed $175,000
Sold May 15, 2024 · listed April 3, 2024Listed $195,000
Sold May 23, 2023 · listed March 20, 2023Listed $185,000
Sold April 12, 2022 · listed January 19, 2022Listed $199,000
Sold March 16, 2021 · listed January 28, 2021Listed $169,950
Sold October 26, 2020 · listed August 4, 2020Listed $165,000
Sold October 23, 2020 · listed September 4, 2020Listed $164,900
Sold July 31, 2020 · listed April 18, 2020Listed $159,000 (orig. $165,000)
Sold January 29, 2020 · listed August 9, 2019Listed $135,000 (orig. $163,000)
Sold December 9, 2019 · listed October 11, 2019Listed $172,000 (orig. $180,000)
Sold September 10, 2019 · listed July 26, 2019Listed $165,000
Sold June 21, 2019 · listed May 13, 2019Listed $168,000
Sold June 29, 2018 · listed April 18, 2018Listed $162,000
Sold April 6, 2018 · listed February 20, 2018Listed $149,000
Sold December 21, 2017 · listed September 14, 2017Listed $139,000
Sold October 25, 2017 · listed May 18, 2017Listed $145,000 (orig. $139,000)
Sold April 27, 2017 · listed March 16, 2017Listed $129,000
Sold April 21, 2017 · listed December 15, 2016Listed $149,000
Sold March 8, 2017 · listed December 15, 2016Listed $143,500
Frequently asked questions
What schools serve 715 May Street, Kansas City, MO?
This home is in the Kansas City MO school district (Northeast High School), with Primitivo Garcia Elementary nearby. Verify the exact attendance boundary for this address before relying on it.