
4550 Warwick Boulevard
Kansas City, MO 64111
1 bd · 1 ba · 768 sqft · 0.02 ac lot · Built 1961 · Residential
Listing History
Sold May 15, 2026 · listed January 27, 2026Listed $225,000
Sold May 11, 2026 · listed November 11, 2025Listed $150,000 (orig. $165,000)
Sold April 30, 2026 · listed March 31, 2025Listed $155,000 (orig. $170,000)
Sold March 16, 2026 · listed October 27, 2025Listed $355,000 (orig. $395,000)
Sold July 11, 2025 · listed March 25, 2025Listed $160,000
Sold January 21, 2025 · listed September 12, 2024Listed $120,000
Sold January 17, 2025 · listed October 10, 2024Listed $128,500
Sold December 20, 2024 · listed March 19, 2024Listed $155,000 (orig. $167)
Sold December 5, 2024 · listed October 11, 2024Listed $169,900 (orig. $159,900)
Sold December 2, 2024 · listed September 25, 2024Listed $175,000 (orig. $192,500)
Sold August 14, 2024 · listed June 6, 2024Listed $230,000
Sold August 1, 2024 · listed March 22, 2024Listed $185,000 (orig. $190,000)
Sold March 27, 2024 · listed February 14, 2024Listed $195,000
Sold November 14, 2023 · listed September 16, 2023Listed $170,000
Sold October 27, 2023 · listed June 23, 2023Listed $175,000
Sold September 12, 2023 · listed May 12, 2023Listed $225,000 (orig. $249,000)
Sold September 6, 2023 · listed July 28, 2023Listed $140,000
Sold August 31, 2023 · listed May 25, 2023Listed $215,000 (orig. $225,000)
Sold August 3, 2023 · listed May 24, 2023Listed $155,000
Sold July 18, 2023 · listed June 8, 2023Listed $200,000
Sold July 18, 2023 · listed May 28, 2023Listed $132,500
Sold June 5, 2023 · listed March 23, 2023Listed $150,000
Sold May 25, 2023 · listed April 23, 2023Listed $170,000
Sold May 10, 2023 · listed February 15, 2023Listed $175,000 (orig. $185,950)
Sold April 26, 2023 · listed March 24, 2023Listed $120,000
Sold April 21, 2023 · listed March 16, 2023Listed $215,000
Sold April 12, 2023 · listed March 1, 2023Listed $210,000 (orig. $210)
Sold March 31, 2023 · listed February 24, 2023Listed $225,000
Sold March 3, 2023 · listed January 25, 2023Listed $155,000
Sold February 28, 2023 · listed February 3, 2023Listed $135,000 (orig. $132,000)
Sold January 19, 2023 · listed September 14, 2022Listed $137,500 (orig. $1,455,000)
Sold December 28, 2022 · listed December 5, 2022Listed $219,000
Sold August 31, 2022 · listed August 16, 2022Listed $120,000
Sold July 1, 2022 · listed July 1, 2022Listed $110,000
Sold May 20, 2022 · listed October 21, 2021Listed $395,000 (orig. $450,000)
Sold May 9, 2022 · listed February 24, 2022Listed $225,000
Sold April 20, 2022 · listed April 4, 2022Listed $179,000
Sold January 20, 2022 · listed September 2, 2021Listed $123,000 (orig. $132,000)
Sold December 1, 2021 · listed August 10, 2021Listed $167,000 (orig. $172,500)
Sold September 23, 2021 · listed August 4, 2021Listed $112,000
Sold September 13, 2021 · listed July 10, 2020Listed $157,000 (orig. $172,000)
Sold August 17, 2021 · listed February 10, 2020Listed $129,000 (orig. $159,900)
Sold July 28, 2021 · listed February 15, 2021Listed $149,000 (orig. $163,500)
Sold July 15, 2021 · listed June 18, 2021Listed $240,000 (orig. $240)
Sold June 3, 2021 · listed April 29, 2021Listed $195,000
Sold April 30, 2021 · listed April 22, 2021Listed $125,000
Sold April 29, 2021 · listed August 28, 2020Listed $157,500 (orig. $170,000)
Sold February 24, 2021 · listed December 22, 2020Listed $510,000
Sold January 15, 2021 · listed August 8, 2020Listed $210,000 (orig. $225,000)
Sold December 10, 2020 · listed October 1, 2020Listed $165,000
Sold July 30, 2020 · listed January 8, 2020Listed $159,000 (orig. $188,500)
Sold July 1, 2020 · listed October 17, 2019Listed $179,900
Sold May 1, 2020 · listed November 29, 2019Listed $180,000
Sold October 15, 2019 · listed September 19, 2019Listed $189,000
Sold September 25, 2019 · listed June 11, 2019Listed $595,000
Sold July 8, 2019 · listed May 22, 2019Listed $169,500
Sold April 23, 2019 · listed September 5, 2018Listed $139,000
Sold February 20, 2019 · listed August 14, 2018Listed $299,901 (orig. $330,000)
Sold September 20, 2018 · listed August 24, 2018Listed $175,000
Sold July 9, 2018 · listed March 25, 2018Listed $160,000 (orig. $175,000)
Sold June 20, 2018 · listed March 6, 2018Listed $123,900
Sold May 30, 2018 · listed March 12, 2018Listed $225,000
Sold May 1, 2018 · listed March 9, 2018Listed $175,000
Sold April 9, 2018 · listed October 28, 2017Listed $144,000 (orig. $149,000)
Sold December 22, 2017 · listed October 20, 2017Listed $250,000
Sold September 28, 2017 · listed August 12, 2017Listed $139,000
Sold September 7, 2017 · listed September 7, 2017Listed $110,000
Sold July 13, 2017 · listed June 15, 2017Listed $215,000
Sold June 30, 2017 · listed March 28, 2017Listed $325,000
Sold February 17, 2017 · listed October 13, 2016Listed $99,000 (orig. $108,000)
Sold October 25, 2016 · listed September 15, 2016Listed $112,500
Sold September 28, 2016 · listed March 13, 2016Listed $98,000 (orig. $125,000)
Sold April 4, 2016 · listed July 31, 2015Listed $98,000 (orig. $103,000)
Sold April 1, 2016 · listed January 25, 2016Listed $150,000
Sold February 24, 2016 · listed June 1, 2015Listed $132,000 (orig. $145,000)
Frequently asked questions
What schools serve 4550 Warwick Boulevard, Kansas City, MO?
This home is in the Kansas City MO school district (Central High School), with Primitivo Garcia Elementary nearby. Verify the exact attendance boundary for this address before relying on it.