4521 Wornall Road
Kansas City, MO 64111
1 bd · 2 ba · 1,003 sqft · 0.02 ac lot · Built 2008 · Residential
Listing History
Sold April 30, 2025 · listed March 21, 2025Listed $310,000
Sold April 8, 2025 · listed March 15, 2025Listed $299,999
Sold June 27, 2024 · listed May 31, 2024Listed $390,000
Sold June 16, 2023 · listed June 3, 2023Listed $425,000
Sold May 31, 2023 · listed March 31, 2023Listed $275,000
Sold May 26, 2023 · listed April 4, 2023Listed $275,000
Sold May 2, 2023 · listed February 28, 2023Listed $275,000
Sold August 18, 2022 · listed July 13, 2022Listed $375,000
Sold May 13, 2022 · listed March 14, 2022Listed $370,000
Sold November 19, 2021 · listed September 14, 2021Listed $235,000
Sold October 22, 2021 · listed September 8, 2021Listed $369,000
Sold August 18, 2021 · listed May 29, 2021Listed $339,950 (orig. $350,000)
Sold August 6, 2021 · listed June 17, 2021Listed $265,000
Sold April 20, 2021 · listed March 3, 2021Listed $359,000
Sold April 10, 2020 · listed April 13, 2019Listed $289,000 (orig. $340,000)
Sold September 23, 2019 · listed July 27, 2019Listed $315,000
Sold May 28, 2019 · listed April 13, 2019Listed $399,900
Sold December 31, 2018 · listed October 23, 2018Listed $365,000
Sold October 31, 2017 · listed September 1, 2017Listed $334,950 (orig. $329,950)
Sold February 10, 2017 · listed February 3, 2017Listed $380,000
Sold December 15, 2016 · listed September 22, 2016Listed $249,500 (orig. $254,900)
Sold November 21, 2016 · listed April 21, 2016Listed $250,000 (orig. $259,900)
Sold October 14, 2016 · listed August 25, 2016Listed $370,000 (orig. $380,000)
Sold July 1, 2016 · listed April 25, 2016Listed $295,000
Sold April 11, 2016 · listed February 29, 2016Listed $269,900
Frequently asked questions
What schools serve 4521 Wornall Road, Kansas City, MO?
This home is in the Kansas City MO school district (Central High School), with Primitivo Garcia Elementary nearby. Verify the exact attendance boundary for this address before relying on it.