1923 CR 5250 — photo 1
Off market
1923 CR 5250 — photo 2
1923 CR 5250 — photo 3
1923 CR 5250 — photo 4
1923 CR 5250 — photo 5
1923 CR 5250 — photo 6
1923 CR 5250 — photo 7
1923 CR 5250 — photo 8
1923 CR 5250 — photo 9
1923 CR 5250 — photo 10
1923 CR 5250 — photo 11
1923 CR 5250 — photo 12
1923 CR 5250 — photo 13
1923 CR 5250 — photo 14
1923 CR 5250 — photo 15
1923 CR 5250 — photo 16
1923 CR 5250 — photo 17

HouseLoop Value

$49,450

2 bd2 ba1,000 sqft

1923 CR 5250, Elk City, KS 67344

Get ReportClaim this home for your value & demand report

HouseLoop Home Valuation & Demand Report

1923 CR 5250, Elk City

Preparing your Home Valuation Report…
We’re pulling your home’s latest value and comparable sales. If this doesn’t load in a moment, please close and try again.