Miami County, KS 4-Plexes for Sale
1 results · Sorted by Newest Listed
Miami County, KS 4-Plexes Market Trends
?969 homes are scheduled to hit the market in Miami County, KS soon, and 19 are currently under contract — early signals of an active market.
About 4-Plexes in Miami County, KS
Miami County, KS has 1 4-plexes for sale right now, with a median list price of $939,000, These 4-plexes were built between 2020 and 2020, ranging from 5,416 to 5,416 square feet.
4-Plexes in Miami County, KS FAQ
How many 4-plexes are for sale in Miami County, KS?
There are currently 1 4-plexes for sale in Miami County, KS on HouseLoop, updated in real time from Heartland MLS.
What is the median list price of 4-plexes in Miami County, KS?
The median list price of 4-plexes for sale in Miami County, KS is $939,000, or about $173 per square foot.
How long do 4-plexes stay on the market in Miami County, KS?
4-plexes for sale in Miami County, KS spend an average of 48 days on the market before going under contract.
Recently went under contract in Miami County, KS
10 last 7 days — down 3 from 13 the previous 7 days.
| Home | List price | Bd / Ba | Days to offer |
|---|---|---|---|
| 1440 S 4th Street E | $297,274 | 3 / 3 | 15 days |
| 1300 N 4th St East Street | $485,000 | 4 / 4 | 5 days |
| 304 Shoreline Drive | $749,900 | 4 / 5.5 | 9 days |
| 907 Hemlock Street | $375,000 | 3 / 2 | 54 days |
| 720 Brown Avenue | $189,950 | 3 / 2 | 165 days |
| 12 Brookside Drive | $289,950 | 3 / 2 | 6 days |
| 31710 Rockville Road | $507,500 | 3 / 2 | 105 days |
| 202 N 11th Street | $315,000 | 3 / 2 | 9 days |
| 31393 W 287th Street | $455,000 | 3 / 3.5 | 58 days |
| 1709 Chadwick Cove | $254,000 | 4 / 3 | 0 days |
| 1413 S 4th Street E | $290,271 | 4 / 3.5 | 0 days |
| 612 17th Street | $383,950 | 3 / 3.5 | 10 days |
Newly listed in Miami County, KS
31 last 7 days — up 1 from 30 the previous 7 days.
| Home | List price | Bd / Ba |
|---|---|---|
| 23305 S Hickory Court | $600,000 | 3 / 2 |
| 206 E Sundance Drive | $99,000 | — / 0 |
| 7 N Iron Street | $134,900 | 1 / 1 |
| 1120 Pacific Avenue | $270,000 | 4 / 2 |
| 524 Parker Avenue | $196,000 | 3 / 2 |
| 200 E Main Street | $325,000 | 4 / 3.5 |
| 21691 S Main Street | $260,000 | 3 / 3.5 |
| 921 Sutherland Drive | $63,950 | — / 0 |
| 1104 S 12 Terrace | $68,950 | — / 0 |
| 1500 N 4th St E Lot 172 Street E | $68,950 | — / 0 |
| 1112 S 13 Street | $68,950 | — / 0 |
| 1118 S 13 Street | $68,950 | — / 0 |
