900 K-68 Highway — photo 1
Sold 6/8/26
900 K-68 Highway — photo 2
900 K-68 Highway — photo 3
900 K-68 Highway — photo 4
900 K-68 Highway — photo 5
900 K-68 Highway — photo 6
900 K-68 Highway — photo 7
900 K-68 Highway — photo 8
900 K-68 Highway — photo 9
900 K-68 Highway — photo 10
900 K-68 Highway — photo 11
900 K-68 Highway — photo 12
900 K-68 Highway — photo 13
900 K-68 Highway — photo 14
900 K-68 Highway — photo 15
900 K-68 Highway — photo 16
900 K-68 Highway — photo 17
900 K-68 Highway — photo 18
900 K-68 Highway — photo 19
900 K-68 Highway — photo 20
900 K-68 Highway — photo 21
900 K-68 Highway — photo 22
900 K-68 Highway — photo 23
900 K-68 Highway — photo 24
900 K-68 Highway — photo 25
900 K-68 Highway — photo 26
900 K-68 Highway — photo 27
900 K-68 Highway — photo 28
900 K-68 Highway — photo 29
900 K-68 Highway — photo 30
900 K-68 Highway — photo 31
900 K-68 Highway — photo 32
900 K-68 Highway — photo 33
900 K-68 Highway — photo 34

Listed for

$595,000

Sold3 bd · 2 ba · 1,832 sqft
900 K-68 Highway, Pomona, KS

HouseLoop Home Valuation & Demand Report

900 K-68 Highway, Pomona, KS 66076

Preparing your Home Valuation Report…
We’re pulling your home’s latest value and comparable sales. If this doesn’t load in a moment, please close and try again.